Corey Dillon Situational Stats | NFL.com
Corey Dillon
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 52 | 195 | 3.8 | 17 | 1 | 10 |
| Attempts 1-Through-10 | 16 | 147 | 617 | 4.2 | 50 | 12 | 38 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 32 | 91 | 2.8 | 12 | 12 | 13 |
| Opp 49-20 - by Yard Line | 13 | 49 | 269 | 5.5 | 26 | 1 | 15 |
| Own 1-20 - by Yard Line | 15 | 46 | 194 | 4.2 | 14 | 0 | 10 |
| Own 21-50 - by Yard Line | 16 | 72 | 258 | 3.6 | 50 | 0 | 10 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 97 | 467 | 4.8 | 50 | 10 | 31 |
| Last Two Minutes of Half | 6 | 7 | 41 | 5.9 | 17 | 2 | 4 |
| 2nd Half | 15 | 102 | 345 | 3.4 | 17 | 3 | 17 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 95 | 406 | 4.3 | 50 | 5 | 21 |
| Road Games | 8 | 104 | 406 | 3.9 | 21 | 8 | 27 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 66 | 248 | 3.8 | 26 | 5 | 15 |
| Margin 15+ | 6 | 78 | 278 | 3.6 | 21 | 6 | 18 |
| Margin 8-14 | 1 | 10 | 45 | 4.5 | 8 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 105 | 359 | 3.4 | 17 | 4 | 20 |
| Ahead by 1-8 Points | 11 | 53 | 210 | 4 | 15 | 2 | 14 |
| Ahead by 9-16 Points | 5 | 22 | 65 | 3 | 14 | 2 | 4 |
| Behind | 9 | 51 | 212 | 4.2 | 17 | 5 | 14 |
| Behind by 1-8 Points | 9 | 40 | 163 | 4.1 | 17 | 5 | 12 |
| Behind by 9-16 Points | 2 | 11 | 49 | 4.4 | 12 | 0 | 2 |
| Tied | 16 | 43 | 241 | 5.6 | 50 | 4 | 14 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 60 | 321 | 5.4 | 50 | 4 | 19 |
| 4th Quarter | 13 | 47 | 158 | 3.4 | 17 | 3 | 10 |
| 4th Quarter within 7 | 8 | 22 | 79 | 3.6 | 13 | 2 | 6 |
| 2nd Quarter | 14 | 37 | 146 | 4 | 17 | 6 | 12 |
| 3rd Quarter | 15 | 55 | 187 | 3.4 | 12 | 0 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 105 | 487 | 4.6 | 50 | 6 | 29 |
| Turf | 7 | 94 | 325 | 3.5 | 26 | 7 | 19 |