Corey Dillon Splits Stats | NFL.com
Corey Dillon
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 5 | 1.7 | 15 | 0 | 1 |
| Sundays | 15 | 196 | 807 | 4.1 | 50 | 13 | 47 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 5 | 67 | 262 | 3.9 | 21 | 6 | 16 |
| November | 4 | 47 | 217 | 4.6 | 50 | 3 | 12 |
| October | 4 | 44 | 164 | 3.7 | 17 | 3 | 11 |
| September | 3 | 41 | 169 | 4.1 | 14 | 1 | 9 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 164 | 711 | 4.3 | 50 | 9 | 40 |
| vs NFC Teams | 4 | 35 | 101 | 2.9 | 26 | 4 | 8 |
| Outside Own Division | 10 | 112 | 390 | 3.5 | 26 | 10 | 26 |
| vs Own Division | 6 | 87 | 422 | 4.8 | 50 | 3 | 22 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 30 | 120 | 4 | 17 | 2 | 7 |
| Chicago Bears | 1 | 11 | 40 | 3.6 | 26 | 0 | 1 |
| Cincinnati Bengals | 1 | 17 | 67 | 3.9 | 12 | 1 | 5 |
| Denver Broncos | 1 | 5 | 16 | 3.2 | 10 | 0 | 1 |
| Detroit Lions | 1 | 9 | 25 | 2.8 | 6 | 3 | 3 |
| Green Bay Packers | 1 | 12 | 31 | 2.6 | 4 | 1 | 3 |
| Tennessee Titans | 1 | 12 | 67 | 5.6 | 21 | 2 | 4 |
| Houston Texans | 1 | 20 | 61 | 3 | 15 | 0 | 2 |
| Indianapolis Colts | 1 | 13 | 48 | 3.7 | 10 | 2 | 3 |
| Jacksonville Jaguars | 1 | 10 | 30 | 3 | 8 | 1 | 3 |
| Miami Dolphins | 2 | 26 | 124 | 4.8 | 17 | 0 | 6 |
| Minnesota Vikings | 1 | 3 | 5 | 1.7 | 15 | 0 | 1 |
| New York Jets | 2 | 31 | 178 | 5.7 | 50 | 1 | 9 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 45 | 241 | 5.4 | 50 | 2 | 13 |
| Wins | 12 | 154 | 571 | 3.7 | 26 | 11 | 35 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 8 | 95 | 406 | 4.3 | 50 | 5 | 21 |
| ALLTEL Stadium | 1 | 10 | 30 | 3 | 8 | 1 | 3 |
| Giants Stadium | 1 | 20 | 80 | 4 | 14 | 1 | 4 |
| Hubert H. Humphrey Metrodome | 1 | 3 | 5 | 1.7 | 15 | 0 | 1 |
| LP Field | 1 | 12 | 67 | 5.6 | 21 | 2 | 4 |
| Dolphin Stadium | 1 | 16 | 79 | 4.9 | 17 | 0 | 4 |
| Lambeau Field | 1 | 12 | 31 | 2.6 | 4 | 1 | 3 |
| Paul Brown Stadium | 1 | 17 | 67 | 3.9 | 12 | 1 | 5 |
| Ralph Wilson Stadium | 1 | 14 | 47 | 3.4 | 17 | 2 | 3 |