Skip to main content

Craig Whelihan Splits Stats | NFL.com

Craig Whelihan

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 10 320 149 46.6 1803 5.6 55 8 19 81 25.3 21 15 111 48

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 144 63 43.8 819 5.7 39 2 12 39 27.1 10 9 60 32.2
November 4 155 77 49.7 868 5.6 55 5 6 38 24.5 9 5 36 61.4
October 1 6 3 50 19 3.2 11 0 1 1 16.7 0 0 0 17.4
September 1 15 6 40 97 6.5 41 1 0 3 20 2 1 15 84.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 228 107 46.9 1280 5.6 55 6 14 57 25 14 10 67 47.8
vs NFC Teams 3 92 42 45.6 523 5.7 41 2 5 24 26.1 7 5 44 48.4
Outside Own Division 4 134 57 42.5 695 5.2 47 3 5 30 22.4 9 7 70 51.1
vs Own Division 6 186 92 49.5 1108 6 55 5 14 51 27.4 12 8 41 45.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 42 15 35.7 172 4.1 47 1 0 6 14.3 2 2 26 56.8
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 2 76 43 56.6 417 5.5 47 2 5 21 27.6 3 1 2 53.4
Tennessee Oilers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 37 19 51.4 279 7.5 55 2 1 11 29.7 4 2 8 83
Oakland Raiders 2 45 22 48.9 270 6 39 1 3 11 24.4 3 3 15 47.4
New York Giants 1 15 6 40 97 6.5 41 1 0 3 20 2 1 15 84.6
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 40 16 40 214 5.4 30 1 4 12 30 2 2 11 26.5
Seattle Seahawks 1 28 8 28.6 142 5.1 31 0 5 8 28.6 2 2 16 8.6
Washington Redskins 1 37 20 54 212 5.7 39 0 1 9 24.3 3 2 18 59.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 241 115 47.7 1352 5.6 47 5 18 64 26.6 15 11 77 41
Wins 2 79 34 43 451 5.7 55 3 1 17 21.5 6 4 34 69.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Arrowhead Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Kent Cooke Stadium 1 37 20 54 212 5.7 39 0 1 9 24.3 3 2 18 59.7
Mile High Stadium 1 23 13 56.5 113 4.9 27 1 0 6 26.1 1 0 0 84.2
Network Associates Coliseum 1 6 3 50 19 3.2 11 0 1 1 16.7 0 0 0 17.4
RCA Dome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qualcomm Stadium 5 186 89 47.8 1103 5.9 55 6 8 45 24.2 13 9 66 59.5
Sun Devil Stadium 1 40 16 40 214 5.4 30 1 4 12 30 2 2 11 26.5
The Kingdome 1 28 8 28.6 142 5.1 31 0 5 8 28.6 2 2 16 8.6
Vanderbilt Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0