Dan Arnold Logs Stats | NFL.com
Dan Arnold
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2022 | @Falcons | L 12 - 28 | ||||||||||||
| 2 | 08/20/2022 | Steelers | L 15 - 16 | 2 | 22 | 11 | 18 | 0 | |||||||
| 1 | 08/12/2022 | Browns | L 13 - 24 | 0 | 0 | 0 | 0 | ||||||||
| 0 | 08/04/2022 | @Raiders | L 11 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2023 | Titans | W 20 - 16 | ||||||||||||
| 17 | 01/01/2023 | @Texans | W 31 - 3 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 12/22/2022 | @Jets | W 19 - 3 | 1 | 17 | 17 | 17 | 0 | |||||||
| 15 | 12/18/2022 | Cowboys | W 40 - 34 | ||||||||||||
| 14 | 12/11/2022 | @Titans | W 36 - 22 | 1 | 5 | 5 | 5 | 0 | |||||||
| 13 | 12/04/2022 | @Lions | L 14 - 40 | ||||||||||||
| 12 | 11/27/2022 | Ravens | W 28 - 27 | ||||||||||||
| 10 | 11/13/2022 | @Chiefs | L 17 - 27 | 1 | 8 | 8 | 8 | 0 | |||||||
| 9 | 11/06/2022 | Raiders | W 27 - 20 | 1 | 19 | 19 | 19 | 0 | |||||||
| 8 | 10/30/2022 | Broncos | L 17 - 21 | 1 | 8 | 8 | 8 | 0 | |||||||
| 7 | 10/23/2022 | Giants | L 17 - 23 | 1 | 24 | 24 | 24 | 0 | |||||||
| 6 | 10/16/2022 | @Colts | L 27 - 34 | ||||||||||||
| 5 | 10/09/2022 | Texans | L 6 - 13 | 1 | 20 | 20 | 20 | 0 | |||||||
| 4 | 10/02/2022 | @Eagles | L 21 - 29 | 1 | 26 | 26 | 26 | 0 | |||||||
| 3 | 09/25/2022 | @Chargers | W 38 - 10 | ||||||||||||
| 2 | 09/18/2022 | Colts | W 24 - 0 | 1 | 8 | 8 | 8 | 0 | |||||||
| 1 | 09/11/2022 | @Commanders | L 22 - 28 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/21/2023 | @Chiefs | L 20 - 27 | ||||||||||||
| 1 | 01/14/2023 | Chargers | W 31 - 30 |