Dan Arnold Splits Stats | NFL.com
Dan Arnold
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 15 | 8 | 118 | 14.8 | 26 | 0 | 4 | 50 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 2 | 22 | 11 | 17 | 0 | 1 | 50 | 0 | 0 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 2 | 27 | 13.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| October | 5 | 4 | 78 | 19.5 | 26 | 0 | 3 | 75 | 3 | 0 |
| September | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 7 | 85 | 12.1 | 20 | 0 | 3 | 42.9 | 1 | 0 |
| vs NFC Teams | 5 | 2 | 50 | 25 | 26 | 0 | 2 | 100 | 2 | 0 |
| Outside Own Division | 11 | 6 | 102 | 17 | 26 | 0 | 4 | 66.7 | 2 | 0 |
| vs Own Division | 6 | 3 | 33 | 11 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Indianapolis Colts | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| New York Giants | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
| New York Jets | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 5 | 86 | 17.2 | 26 | 0 | 3 | 60 | 3 | 0 |
| Wins | 9 | 4 | 49 | 12.2 | 19 | 0 | 2 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIAA Bank Field | 7 | 4 | 71 | 17.8 | 24 | 0 | 3 | 75 | 2 | 0 |
| Nissan Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Wembley Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |