Skip to main content

Dan Bailey Splits Stats | NFL.com

Dan Bailey

K
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Sundays 14 0-0 6-6 2-3 3-6 2-5 0-0 13 20 65

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 3-3 0-1 1-2 0-2 0-0 4 8 50
January 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
November 5 0-0 1-1 1-1 1-1 1-1 0-0 4 4 100
October 3 0-0 0-0 1-1 1-1 1-2 0-0 3 4 75
September 3 0-0 1-1 1-1 1-2 0-0 0-0 3 4 75

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 2-2 1-1 2-3 0-2 0-0 5 8 62.5
vs NFC Teams 12 0-0 4-4 2-3 2-4 2-3 0-0 10 14 71.4
Outside Own Division 10 0-0 3-3 1-2 3-5 2-5 0-0 9 15 60
vs Own Division 6 0-0 3-3 2-2 1-2 0-0 0-0 6 7 85.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Carolina Panthers 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Chicago Bears 2 0-0 2-2 1-1 1-1 0-0 0-0 4 4 100
Dallas Cowboys 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Detroit Lions 2 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Green Bay Packers 2 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Tennessee Titans 1 0-0 0-0 0-0 1-2 0-0 0-0 1 2 50
Houston Texans 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
Indianapolis Colts 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Jacksonville Jaguars 1 0-0 1-1 0-0 1-1 0-1 0-0 2 3 66.7
New Orleans Saints 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Seattle Seahawks 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Tampa Bay Buccaneers 1 0-0 0-0 0-1 0-1 0-1 0-0 0 3 0

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 9 0-0 3-3 1-2 2-4 1-2 0-0 7 11 63.6
Wins 7 0-0 3-3 2-2 2-3 1-3 0-0 8 11 72.7

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
U.S. Bank Stadium 8 0-0 4-4 1-1 2-3 1-2 0-0 8 10 80
Ford Field 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Lambeau Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Mercedes-Benz Superdome 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Lucas Oil Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Raymond James Stadium 1 0-0 0-0 0-1 0-1 0-1 0-0 0 3 0
NRG Stadium 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
Soldier Field 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Lumen Field 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100