Dan Ross Splits Stats | NFL.com
Dan Ross
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
| Sundays | 12 | 15 | 125 | 8.3 | 16 | 1 | 7 | 46.7 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 4 | 33 | 8.2 | 11 | 0 | 2 | 50 | 0 | 0 |
| November | 4 | 3 | 31 | 10.3 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| October | 4 | 8 | 58 | 7.2 | 16 | 1 | 3 | 37.5 | 0 | 0 |
| September | 4 | 2 | 21 | 10.5 | 12 | 0 | 2 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 4 | 33 | 8.2 | 16 | 0 | 1 | 25 | 0 | 0 |
| vs NFC Teams | 11 | 13 | 110 | 8.5 | 15 | 1 | 7 | 53.8 | 0 | 0 |
| Outside Own Division | 8 | 10 | 77 | 7.7 | 16 | 0 | 3 | 30 | 0 | 0 |
| vs Own Division | 7 | 7 | 66 | 9.4 | 15 | 1 | 5 | 71.4 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 2 | 3 | 27 | 9 | 12 | 1 | 2 | 66.7 | 0 | 0 |
| Houston Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 2 | 17 | 8.5 | 9 | 0 | 2 | 100 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| New York Giants | 1 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
| Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 14 | 105 | 7.5 | 12 | 1 | 6 | 42.9 | 0 | 0 |
| Wins | 4 | 3 | 38 | 12.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Milwaukee County Stadium | 3 | 5 | 30 | 6 | 15 | 0 | 1 | 20 | 0 | 0 |
| Giants Stadium | 1 | 2 | 18 | 9 | 11 | 0 | 1 | 50 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Lambeau Field | 5 | 4 | 35 | 8.8 | 12 | 1 | 3 | 75 | 0 | 0 |
| Superdome | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Pontiac Silverdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |