Daniel Thomas Situational Stats | NFL.com
Daniel Thomas
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 11 | 44 | 168 | 3.8 | 15 | 2 | 9 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 10 | 25 | 2.5 | 6 | 2 | 2 |
| Opp 49-20 - by Yard Line | 7 | 14 | 71 | 5.1 | 15 | 0 | 5 |
| Own 1-20 - by Yard Line | 3 | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 18 | 63 | 3.5 | 10 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 21 | 91 | 4.3 | 15 | 2 | 5 |
| Last Two Minutes of Half | 4 | 3 | 19 | 6.3 | 10 | 0 | 2 |
| 2nd Half | 11 | 23 | 77 | 3.4 | 11 | 0 | 4 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 17 | 47 | 2.8 | 10 | 1 | 3 |
| Road Games | 7 | 27 | 121 | 4.5 | 15 | 1 | 6 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Margin 15+ | 2 | 14 | 43 | 3.1 | 15 | 0 | 2 |
| Margin 8-14 | 3 | 16 | 66 | 4.1 | 11 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 31 | 117 | 3.8 | 15 | 0 | 6 |
| Ahead by 1-8 Points | 6 | 9 | 56 | 6.2 | 15 | 0 | 3 |
| Ahead by 9-16 Points | 1 | 3 | 11 | 3.7 | 6 | 0 | 1 |
| Behind | 8 | 10 | 37 | 3.7 | 10 | 1 | 2 |
| Behind by 1-8 Points | 5 | 5 | 14 | 2.8 | 7 | 1 | 1 |
| Behind by 9-16 Points | 5 | 4 | 13 | 3.2 | 7 | 0 | 0 |
| Tied | 12 | 3 | 14 | 4.7 | 6 | 1 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 29 | 4.8 | 6 | 1 | 1 |
| 4th Quarter | 11 | 18 | 65 | 3.6 | 11 | 0 | 4 |
| 4th Quarter within 7 | 3 | 2 | 10 | 5 | 5 | 0 | 0 |
| 2nd Quarter | 10 | 15 | 62 | 4.1 | 15 | 1 | 4 |
| 3rd Quarter | 5 | 5 | 12 | 2.4 | 5 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 31 | 109 | 3.5 | 11 | 2 | 7 |
| Turf | 4 | 13 | 59 | 4.5 | 15 | 0 | 2 |