Daniel Thomas Splits Stats | NFL.com
Daniel Thomas
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 5 | 23 | 4.6 | 7 | 0 | 1 |
| Sundays | 10 | 38 | 140 | 3.7 | 15 | 2 | 8 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 4 | 11 | 2.8 | 5 | 1 | 1 |
| November | 4 | 22 | 64 | 2.9 | 10 | 1 | 3 |
| October | 2 | 11 | 43 | 3.9 | 11 | 0 | 2 |
| September | 2 | 7 | 50 | 7.1 | 15 | 0 | 3 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 32 | 129 | 4 | 15 | 2 | 8 |
| vs NFC Teams | 2 | 12 | 39 | 3.2 | 11 | 0 | 1 |
| Outside Own Division | 8 | 35 | 134 | 3.8 | 15 | 1 | 7 |
| vs Own Division | 4 | 9 | 34 | 3.8 | 7 | 1 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 5 | 23 | 4.6 | 7 | 0 | 1 |
| Chicago Bears | 1 | 7 | 25 | 3.6 | 11 | 0 | 1 |
| Denver Broncos | 1 | 3 | 19 | 6.3 | 10 | 1 | 2 |
| Detroit Lions | 1 | 5 | 14 | 2.8 | 7 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 18 | 4.5 | 9 | 0 | 1 |
| Kansas City Chiefs | 1 | 2 | 15 | 7.5 | 10 | 0 | 1 |
| Oakland Raiders | 1 | 5 | 35 | 7 | 15 | 0 | 2 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| New York Jets | 2 | 2 | 6 | 3 | 5 | 1 | 1 |
| San Diego Chargers | 1 | 9 | 8 | 0.9 | 5 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 13 | 54 | 4.2 | 10 | 2 | 4 |
| Wins | 6 | 31 | 114 | 3.7 | 15 | 0 | 5 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Ford Field | 1 | 5 | 14 | 2.8 | 7 | 0 | 0 |
| EverBank Field | 1 | 4 | 18 | 4.5 | 9 | 0 | 1 |
| Sun Life Stadium | 5 | 17 | 47 | 2.8 | 10 | 1 | 3 |
| MetLife Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Soldier Field | 1 | 7 | 25 | 3.6 | 11 | 0 | 1 |
| Wembley Stadium | 1 | 5 | 35 | 7 | 15 | 0 | 2 |
| Sports Authority Field at Mile High | 1 | 3 | 19 | 6.3 | 10 | 1 | 2 |