Danny Woodhead Splits Stats | NFL.com
Danny Woodhead
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 |
| Other Days (not Mon or Sun) | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
| Sundays | 6 | 9 | 26 | 2.9 | 7 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 5 | 8 | 28 | 3.5 | 8 | 0 | 1 |
| November | 2 | 5 | 24 | 4.8 | 10 | 0 | 1 |
| September | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 10 | 45 | 4.5 | 10 | 0 | 2 |
| vs NFC Teams | 2 | 4 | 11 | 2.8 | 5 | 0 | 0 |
| Outside Own Division | 4 | 9 | 41 | 4.6 | 10 | 0 | 2 |
| vs Own Division | 4 | 5 | 15 | 3 | 7 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Detroit Lions | 1 | 3 | 9 | 3 | 5 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Houston Texans | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 |
| Indianapolis Colts | 1 | 1 | 8 | 8 | 8 | 0 | 1 |
| Pittsburgh Steelers | 1 | 2 | 7 | 3.5 | 7 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 10 | 3.3 | 7 | 0 | 0 |
| Wins | 6 | 11 | 46 | 4.2 | 10 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lambeau Field | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Paul Brown Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| M&T Bank Stadium | 4 | 9 | 42 | 4.7 | 10 | 0 | 2 |
| Heinz Field | 1 | 2 | 7 | 3.5 | 7 | 0 | 0 |