DeAndre Washington Splits Stats | NFL.com
DeAndre Washington
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 31 | 91 | 4.7 | 19 | 0 | 2 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 15 | 51 | 3.4 | 16 | 0 | 1 |
| October | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| December | 1 | 13 | 35 | 2.7 | 7 | 0 | 1 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 31 | 91 | 4.7 | 19 | 0 | 2 |
| Outside Own Division | 2 | 15 | 37 | 2.5 | 7 | 0 | 1 |
| vs Own Division | 2 | 16 | 54 | 5.4 | 19 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 13 | 49 | 3.8 | 16 | 0 | 1 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 13 | 35 | 2.7 | 7 | 0 | 1 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 1 | 13 | 35 | 2.7 | 7 | 0 | 1 |
| Wins | 3 | 18 | 56 | 5.1 | 19 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bills Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 2 | 15 | 37 | 2.5 | 7 | 0 | 1 |
| MetLife Stadium | 1 | 13 | 49 | 3.8 | 16 | 0 | 1 |