DeAngelo Williams Splits Stats | NFL.com
DeAngelo Williams
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 26 | 143 | 5.5 | 17 | 2 | 9 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 72 | 200 | 2.8 | 17 | 2 | 11 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 23 | 67 | 2.9 | 17 | 1 | 5 |
| November | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| October | 3 | 8 | 17 | 2.1 | 7 | 1 | 1 |
| September | 3 | 66 | 258 | 3.9 | 17 | 2 | 14 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 64 | 179 | 2.8 | 17 | 2 | 10 |
| vs NFC Teams | 2 | 34 | 164 | 4.8 | 17 | 2 | 10 |
| Outside Own Division | 5 | 42 | 181 | 4.3 | 17 | 3 | 11 |
| vs Own Division | 4 | 56 | 162 | 2.9 | 17 | 1 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 32 | 94 | 2.9 | 11 | 0 | 4 |
| Cleveland Browns | 1 | 23 | 67 | 2.9 | 17 | 1 | 5 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 4 | 7 | 1.8 | 4 | 1 | 1 |
| Miami Dolphins | 1 | 3 | 10 | 3.3 | 7 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 8 | 21 | 2.6 | 13 | 0 | 1 |
| Washington Redskins | 1 | 26 | 143 | 5.5 | 17 | 2 | 9 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 12 | 32 | 2.7 | 13 | 0 | 1 |
| Wins | 6 | 86 | 311 | 3.6 | 17 | 4 | 19 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 26 | 143 | 5.5 | 17 | 2 | 9 |
| Hard Rock Stadium | 1 | 3 | 10 | 3.3 | 7 | 0 | 0 |
| Lincoln Financial Field | 1 | 8 | 21 | 2.6 | 13 | 0 | 1 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| New Era Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 5 | 60 | 168 | 2.8 | 17 | 2 | 10 |