Derek Loville Splits Stats | NFL.com
Derek Loville
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 57 | 7.1 | 21 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 4 | 17 | 4.2 | 9 | 0 | 2 |
| Sundays | 7 | 28 | 129 | 4.6 | 36 | 1 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 15 | 53 | 3.5 | 9 | 0 | 3 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 19 | 102 | 5.4 | 36 | 1 | 4 |
| September | 3 | 5 | 48 | 9.6 | 21 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 33 | 141 | 4.3 | 21 | 0 | 6 |
| vs NFC Teams | 3 | 7 | 62 | 8.9 | 36 | 1 | 3 |
| Outside Own Division | 6 | 31 | 176 | 5.7 | 36 | 1 | 8 |
| vs Own Division | 4 | 9 | 27 | 3 | 7 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Detroit Lions | 1 | 4 | 17 | 4.2 | 9 | 0 | 2 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 9 | 3 | 5 | 0 | 0 |
| Kansas City Chiefs | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 5 | 48 | 9.6 | 21 | 0 | 2 |
| Minnesota Vikings | 1 | 3 | 45 | 15 | 36 | 1 | 1 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 16 | 57 | 3.6 | 12 | 0 | 3 |
| San Diego Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 7 | 25 | 3.6 | 7 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 29 | 161 | 5.6 | 36 | 1 | 6 |
| Wins | 2 | 11 | 42 | 3.8 | 9 | 0 | 3 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxboro Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 1 | 3 | 9 | 3 | 5 | 0 | 0 |
| Mile High Stadium | 6 | 33 | 177 | 5.4 | 36 | 1 | 7 |
| Network Associates Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontiac Silverdome | 1 | 4 | 17 | 4.2 | 9 | 0 | 2 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Kingdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |