Devin Neal Situational Stats | NFL.com
Devin Neal
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 4 | 13 | 3.2 | 6 | 0 | 1 |
| Attempts 1-Through-10 | 7 | 27 | 95 | 3.5 | 14 | 0 | 4 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 13 | 53 | 4.1 | 14 | 0 | 4 |
| Own 1-20 - by Yard Line | 2 | 2 | 8 | 4 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 15 | 44 | 2.9 | 6 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 13 | 54 | 4.2 | 14 | 0 | 3 |
| Last Two Minutes of Half | 2 | 1 | 8 | 8 | 8 | 0 | 1 |
| 2nd Half | 6 | 18 | 54 | 3 | 6 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 27 | 3 | 6 | 0 | 1 |
| Road Games | 4 | 22 | 81 | 3.7 | 14 | 0 | 4 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 8-14 | 1 | 4 | 22 | 5.5 | 14 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 3 | 8 | 2.7 | 6 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 6 | 3 | 6 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Behind | 7 | 28 | 100 | 3.6 | 14 | 0 | 5 |
| Behind by 1-8 Points | 5 | 8 | 32 | 4 | 14 | 0 | 1 |
| Behind by 9-16 Points | 5 | 19 | 64 | 3.4 | 8 | 0 | 4 |
| Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 14 | 4.7 | 14 | 0 | 1 |
| 4th Quarter | 5 | 3 | 6 | 2 | 4 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 10 | 40 | 4 | 8 | 0 | 2 |
| 3rd Quarter | 4 | 15 | 48 | 3.2 | 6 | 0 | 2 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 22 | 81 | 3.7 | 14 | 0 | 4 |
| Turf | 4 | 9 | 27 | 3 | 6 | 0 | 1 |