Devin Singletary Situational Stats | NFL.com
Devin Singletary
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 12 | 48 | 4 | 22 | 1 | 2 |
| Attempts 1-Through-10 | 13 | 74 | 258 | 3.5 | 14 | 2 | 17 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 15 | 28 | 1.9 | 6 | 2 | 2 |
| Opp 49-20 - by Yard Line | 10 | 35 | 174 | 5 | 22 | 1 | 14 |
| Own 1-20 - by Yard Line | 9 | 15 | 47 | 3.1 | 8 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 21 | 57 | 2.7 | 8 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 44 | 139 | 3.2 | 14 | 2 | 9 |
| Last Two Minutes of Half | 5 | 5 | 15 | 3 | 7 | 1 | 2 |
| 2nd Half | 11 | 40 | 160 | 4 | 22 | 1 | 10 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 38 | 136 | 3.6 | 14 | 2 | 10 |
| Road Games | 8 | 48 | 170 | 3.5 | 22 | 1 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 7 | 28 | 4 | 8 | 0 | 2 |
| Margin 15+ | 1 | 3 | 10 | 3.3 | 6 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 32 | 106 | 3.3 | 13 | 0 | 5 |
| Ahead by 1-8 Points | 6 | 24 | 83 | 3.5 | 13 | 0 | 4 |
| Ahead by 9-16 Points | 3 | 6 | 14 | 2.3 | 5 | 0 | 1 |
| Behind | 9 | 46 | 163 | 3.5 | 22 | 2 | 11 |
| Behind by 1-8 Points | 7 | 27 | 72 | 2.7 | 8 | 1 | 5 |
| Behind by 9-16 Points | 6 | 10 | 30 | 3 | 14 | 0 | 3 |
| Tied | 13 | 8 | 37 | 4.6 | 8 | 1 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 15 | 49 | 3.3 | 8 | 1 | 3 |
| 4th Quarter | 10 | 25 | 121 | 4.8 | 22 | 1 | 7 |
| 4th Quarter within 7 | 4 | 17 | 66 | 3.9 | 8 | 0 | 4 |
| Overtime | 2 | 2 | 7 | 3.5 | 5 | 0 | 0 |
| 2nd Quarter | 10 | 29 | 90 | 3.1 | 14 | 1 | 6 |
| 3rd Quarter | 10 | 15 | 39 | 2.6 | 7 | 0 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 15 | 31 | 2.1 | 8 | 0 | 1 |
| Turf | 9 | 71 | 275 | 3.9 | 22 | 3 | 18 |