Devonta Freeman Splits Stats | NFL.com
Devonta Freeman
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 10 | 35 | 3.5 | 12 | 0 | 3 |
| Sundays | 14 | 122 | 540 | 4.4 | 32 | 5 | 28 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 39 | 155 | 4 | 21 | 2 | 7 |
| January | 2 | 19 | 97 | 5.1 | 32 | 0 | 4 |
| November | 4 | 55 | 215 | 3.9 | 19 | 1 | 14 |
| October | 4 | 15 | 72 | 4.8 | 16 | 2 | 5 |
| September | 2 | 5 | 37 | 7.4 | 31 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 81 | 342 | 4.2 | 31 | 4 | 21 |
| vs NFC Teams | 5 | 52 | 234 | 4.5 | 32 | 1 | 10 |
| Outside Own Division | 10 | 75 | 356 | 4.8 | 32 | 2 | 17 |
| vs Own Division | 6 | 58 | 220 | 3.8 | 22 | 3 | 14 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 16 | 49 | 3.1 | 10 | 1 | 3 |
| Cincinnati Bengals | 2 | 10 | 31 | 3.1 | 10 | 2 | 4 |
| Cleveland Browns | 2 | 29 | 116 | 4 | 21 | 0 | 6 |
| Denver Broncos | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Detroit Lions | 1 | 3 | 8 | 2.7 | 5 | 0 | 0 |
| Green Bay Packers | 1 | 6 | 22 | 3.7 | 7 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 29 | 14.5 | 31 | 0 | 1 |
| Los Angeles Rams | 1 | 14 | 76 | 5.4 | 32 | 0 | 3 |
| Miami Dolphins | 1 | 10 | 35 | 3.5 | 12 | 0 | 3 |
| Minnesota Vikings | 1 | 13 | 79 | 6.1 | 19 | 0 | 4 |
| Pittsburgh Steelers | 2 | 19 | 73 | 3.8 | 22 | 1 | 4 |
| Los Angeles Chargers | 1 | 9 | 53 | 5.9 | 16 | 1 | 3 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 72 | 301 | 4.2 | 32 | 3 | 16 |
| Wins | 8 | 61 | 275 | 4.5 | 31 | 2 | 15 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 13 | 64 | 4.9 | 21 | 0 | 2 |
| Ford Field | 1 | 3 | 8 | 2.7 | 5 | 0 | 0 |
| Hard Rock Stadium | 1 | 10 | 35 | 3.5 | 12 | 0 | 3 |
| Paul Brown Stadium | 1 | 6 | 17 | 2.8 | 8 | 1 | 2 |
| M&T Bank Stadium | 9 | 70 | 347 | 5 | 32 | 2 | 18 |
| Soldier Field | 1 | 16 | 49 | 3.1 | 10 | 1 | 3 |
| Heinz Field | 1 | 14 | 52 | 3.7 | 18 | 1 | 3 |
| Empower Field at Mile High | 1 | 1 | 4 | 4 | 4 | 0 | 0 |