Skip to main content

DeVonta Smith Splits Stats | NFL.com

DeVonta Smith

WR #6

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 4 69 17.2 36 1 3 75 1 0
Other Days (not Mon or Sun) 3 12 113 9.4 30 0 7 58.3 1 0
Sundays 8 44 620 14.1 79 2 24 54.6 9 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 4 16 214 13.4 41 1 9 56.2 3 1
October 4 27 430 15.9 79 1 17 63 6 2
September 4 17 158 9.3 28 1 8 47.1 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 12 167 13.9 52 0 5 41.7 3 1
vs NFC Teams 10 48 635 13.2 79 3 29 60.4 8 2
Outside Own Division 8 41 564 13.8 79 3 20 48.8 9 2
vs Own Division 4 19 238 12.5 41 0 14 73.7 2 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 5 48 9.6 30 0 2 40 1 0
Dallas Cowboys 2 9 105 11.7 41 0 5 55.6 1 1
Denver Broncos 1 8 114 14.2 52 0 3 37.5 2 1
Detroit Lions 1 1 8 8 8 0 0 0 0 0
Green Bay Packers 1 4 69 17.2 36 1 3 75 1 0
Kansas City Chiefs 1 4 53 13.2 28 0 2 50 1 0
Los Angeles Rams 1 8 60 7.5 16 1 3 37.5 0 0
Minnesota Vikings 1 9 183 20.3 79 1 5 55.6 3 1
New York Giants 2 10 133 13.3 26 0 9 90 1 0
Tampa Bay Buccaneers 1 2 29 14.5 20 0 2 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 23 300 13 52 0 13 56.5 4 2
Wins 8 37 502 13.6 79 3 21 56.8 7 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 4 53 13.2 28 0 2 50 1 0
U.S. Bank Stadium 1 9 183 20.3 79 1 5 55.6 3 1
Lambeau Field 1 4 69 17.2 36 1 3 75 1 0
Lincoln Financial Field 6 31 330 10.6 52 1 14 45.2 4 1
Raymond James Stadium 1 2 29 14.5 20 0 2 100 1 0
MetLife Stadium 1 4 49 12.2 16 0 4 100 0 0
AT&T Stadium 1 6 89 14.8 41 0 4 66.7 1 1