Devontae Booker Splits Stats | NFL.com
Devontae Booker
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 18 | 75 | 4.2 | 14 | 0 | 5 |
| Other Days (not Mon or Sun) | 1 | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Sundays | 13 | 125 | 509 | 4.1 | 31 | 2 | 26 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 28 | 193 | 6.9 | 31 | 0 | 8 |
| January | 2 | 26 | 60 | 2.3 | 6 | 0 | 5 |
| November | 4 | 42 | 184 | 4.4 | 20 | 0 | 11 |
| October | 4 | 43 | 140 | 3.3 | 19 | 2 | 7 |
| September | 2 | 6 | 16 | 2.7 | 7 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 54 | 258 | 4.8 | 20 | 0 | 12 |
| vs NFC Teams | 11 | 91 | 335 | 3.7 | 31 | 2 | 19 |
| Outside Own Division | 10 | 102 | 417 | 4.1 | 20 | 1 | 23 |
| vs Own Division | 6 | 43 | 176 | 4.1 | 31 | 1 | 8 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 14 | 51 | 3.6 | 19 | 1 | 3 |
| Chicago Bears | 1 | 18 | 46 | 2.6 | 5 | 0 | 4 |
| Dallas Cowboys | 2 | 24 | 116 | 4.8 | 31 | 1 | 4 |
| Denver Broncos | 1 | 4 | 7 | 1.8 | 6 | 0 | 0 |
| Kansas City Chiefs | 1 | 15 | 60 | 4 | 14 | 0 | 3 |
| Los Angeles Rams | 1 | 12 | 41 | 3.4 | 14 | 0 | 2 |
| Las Vegas Raiders | 1 | 21 | 99 | 4.7 | 20 | 0 | 5 |
| Miami Dolphins | 1 | 6 | 36 | 6 | 17 | 0 | 1 |
| New Orleans Saints | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Philadelphia Eagles | 2 | 9 | 37 | 4.1 | 10 | 0 | 3 |
| Los Angeles Chargers | 1 | 8 | 56 | 7 | 9 | 0 | 3 |
| Tampa Bay Buccaneers | 1 | 3 | 15 | 5 | 9 | 0 | 2 |
| Washington Football Team | 2 | 10 | 23 | 2.3 | 7 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 12 | 106 | 427 | 4 | 31 | 1 | 22 |
| Wins | 4 | 39 | 166 | 4.3 | 20 | 1 | 9 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 15 | 60 | 4 | 14 | 0 | 3 |
| FedExField | 1 | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Hard Rock Stadium | 1 | 6 | 36 | 6 | 17 | 0 | 1 |
| Lincoln Financial Field | 1 | 6 | 27 | 4.5 | 10 | 0 | 2 |
| Caesars Superdome | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| SoFi Stadium | 1 | 8 | 56 | 7 | 9 | 0 | 3 |
| Raymond James Stadium | 1 | 3 | 15 | 5 | 9 | 0 | 2 |
| MetLife Stadium | 7 | 70 | 296 | 4.2 | 31 | 1 | 14 |
| Soldier Field | 1 | 18 | 46 | 2.6 | 5 | 0 | 4 |
| AT&T Stadium | 1 | 16 | 42 | 2.6 | 14 | 1 | 2 |