Dexter Bussey Splits Stats | NFL.com
Dexter Bussey
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 13 | 3.2 | 7 | 0 | 0 |
| Sundays | 14 | 27 | 76 | 2.8 | 18 | 0 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 15 | 2.5 | 7 | 0 | 0 |
| November | 4 | 10 | 24 | 2.4 | 7 | 0 | 1 |
| October | 4 | 16 | 52 | 3.2 | 18 | 0 | 4 |
| September | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 8 | 2.7 | 7 | 0 | 0 |
| vs NFC Teams | 12 | 29 | 83 | 2.9 | 18 | 0 | 5 |
| Outside Own Division | 8 | 9 | 19 | 2.1 | 7 | 0 | 1 |
| vs Own Division | 8 | 23 | 72 | 3.1 | 18 | 0 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 3 | 7 | 2.3 | 5 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 6 | 21 | 3.5 | 7 | 0 | 1 |
| Los Angeles Raiders | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Minnesota Vikings | 2 | 14 | 44 | 3.1 | 18 | 0 | 3 |
| Philadelphia Eagles | 1 | 2 | 2 | 1 | 4 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 6 | 3 | 7 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 4 | 9 | 2.2 | 7 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 11 | 12 | 32 | 2.7 | 7 | 0 | 2 |
| Ties | 1 | 2 | 2 | 1 | 4 | 0 | 0 |
| Wins | 4 | 18 | 57 | 3.2 | 18 | 0 | 3 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta-Fulton County Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 14 | 44 | 3.1 | 18 | 0 | 3 |
| Lambeau Field | 1 | 2 | 8 | 4 | 5 | 0 | 1 |
| Pontiac Silverdome | 8 | 10 | 24 | 2.4 | 7 | 0 | 0 |
| Robert F. Kennedy Stadium | 1 | 4 | 9 | 2.2 | 7 | 0 | 1 |
| Jack Murphy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Kingdome | 1 | 2 | 6 | 3 | 7 | 0 | 0 |