Dexter Carter Situational Stats | NFL.com
Dexter Carter
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 9 | 19 | 66 | 3.5 | 18 | 1 | 6 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 2 | 12 | 6 | 11 | 1 | 2 |
| Opp 49-20 - by Yard Line | 15 | 9 | 31 | 3.4 | 18 | 0 | 2 |
| Own 1-20 - by Yard Line | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 7 | 16 | 2.3 | 18 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 3 | -8 | -2.7 | 1 | 0 | 0 |
| Last Two Minutes of Half | 9 | 5 | 29 | 5.8 | 18 | 0 | 1 |
| 2nd Half | 14 | 16 | 74 | 4.6 | 18 | 1 | 6 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 10 | 66 | 6.6 | 18 | 1 | 5 |
| Road Games | 8 | 9 | 0 | 0 | 7 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 2 | 11 | 5.5 | 18 | 0 | 1 |
| Margin 15+ | 6 | 10 | 33 | 3.3 | 18 | 1 | 4 |
| Margin 8-14 | 2 | 4 | 17 | 4.2 | 6 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 13 | 15 | 48 | 3.2 | 18 | 1 | 5 |
| Ahead by 1-8 Points | 7 | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Ahead by 9-16 Points | 8 | 3 | 6 | 2 | 6 | 0 | 1 |
| Behind | 8 | 3 | 25 | 8.3 | 18 | 0 | 1 |
| Behind by 1-8 Points | 8 | 1 | 18 | 18 | 18 | 0 | 1 |
| Behind by 9-16 Points | 3 | 2 | 7 | 3.5 | 7 | 0 | 0 |
| Tied | 16 | 1 | -7 | -7 | -7 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 12 | 13 | 47 | 3.6 | 18 | 1 | 5 |
| 4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 15 | 3 | -8 | -2.7 | 1 | 0 | 0 |
| 3rd Quarter | 13 | 3 | 27 | 9 | 18 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 13 | 66 | 5.1 | 18 | 1 | 5 |
| Turf | 5 | 6 | 0 | 0 | 4 | 0 | 1 |