Dion Lewis Splits Stats | NFL.com
Dion Lewis
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 23 | 7.7 | 19 | 0 | 1 |
| Sundays | 13 | 25 | 91 | 3.6 | 15 | 2 | 7 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 7 | 39 | 5.6 | 15 | 1 | 2 |
| January | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
| November | 4 | 5 | 15 | 3 | 7 | 0 | 1 |
| October | 4 | 4 | 33 | 8.2 | 19 | 0 | 2 |
| September | 3 | 12 | 21 | 1.8 | 6 | 1 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 5 | 30 | 6 | 15 | 0 | 2 |
| vs NFC Teams | 12 | 24 | 85 | 3.5 | 19 | 2 | 6 |
| Outside Own Division | 10 | 22 | 80 | 3.6 | 15 | 2 | 6 |
| vs Own Division | 6 | 7 | 35 | 5 | 19 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 15 | 15 | 15 | 0 | 1 |
| Chicago Bears | 1 | 10 | 20 | 2 | 6 | 1 | 2 |
| Cincinnati Bengals | 1 | 2 | 10 | 5 | 7 | 0 | 1 |
| Cleveland Browns | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| Dallas Cowboys | 2 | 1 | 7 | 7 | 7 | 0 | 1 |
| Los Angeles Rams | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
| Philadelphia Eagles | 2 | 3 | 23 | 7.7 | 19 | 0 | 1 |
| Arizona Cardinals | 1 | 2 | 14 | 7 | 13 | 1 | 1 |
| Pittsburgh Steelers | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 3 | 6 | 2 | 3 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Football Team | 2 | 3 | 5 | 1.7 | 5 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 10 | 20 | 87 | 4.4 | 19 | 2 | 6 |
| Wins | 6 | 9 | 28 | 3.1 | 7 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FedExField | 1 | 3 | 5 | 1.7 | 5 | 0 | 0 |
| Lincoln Financial Field | 1 | 3 | 23 | 7.7 | 19 | 0 | 1 |
| SoFi Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
| Paul Brown Stadium | 1 | 2 | 10 | 5 | 7 | 0 | 1 |
| M&T Bank Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 |
| MetLife Stadium | 8 | 6 | 26 | 4.3 | 13 | 1 | 2 |
| Soldier Field | 1 | 10 | 20 | 2 | 6 | 1 | 2 |
| AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 3 | 6 | 2 | 3 | 0 | 0 |