Don Meredith Splits Stats | NFL.com
Don Meredith
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 30 | 13 | 43.3 | 219 | 7.3 | 50 | 2 | 3 | 0 | 0 | 0 | 2 | 13 | 51.2 |
| Other Days (not Mon or Sun) | 1 | 21 | 11 | 52.4 | 130 | 6.2 | 22 | 0 | 1 | 0 | 0 | 0 | 5 | 33 | 51.7 |
| Sundays | 11 | 258 | 147 | 57 | 2151 | 8.3 | 65 | 19 | 8 | 0 | 0 | 0 | 23 | 184 | 95.9 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 33 | 13 | 39.4 | 254 | 7.7 | 65 | 3 | 1 | 0 | 0 | 0 | 3 | 25 | 84.7 |
| November | 4 | 114 | 62 | 54.4 | 878 | 7.7 | 54 | 6 | 5 | 0 | 0 | 0 | 13 | 87 | 78.8 |
| October | 4 | 104 | 55 | 52.9 | 753 | 7.2 | 50 | 5 | 5 | 0 | 0 | 0 | 10 | 91 | 72.3 |
| September | 3 | 58 | 41 | 70.7 | 615 | 10.6 | 50 | 7 | 1 | 0 | 0 | 0 | 4 | 27 | 137.6 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Own Division | 7 | 159 | 87 | 54.7 | 1296 | 8.2 | 65 | 10 | 6 | 0 | 0 | 0 | 15 | 117 | 86.9 |
| vs Own Division | 6 | 150 | 84 | 56 | 1204 | 8 | 52 | 11 | 6 | 0 | 0 | 0 | 15 | 113 | 90 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 17 | 10 | 58.8 | 156 | 9.2 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 89.3 |
| Detroit Lions | 1 | 19 | 16 | 84.2 | 228 | 12 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 151.8 |
| Green Bay Packers | 1 | 30 | 13 | 43.3 | 219 | 7.3 | 50 | 2 | 3 | 0 | 0 | 0 | 2 | 13 | 51.2 |
| Minnesota Vikings | 1 | 16 | 10 | 62.5 | 103 | 6.4 | 41 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 55 |
| New Orleans Saints | 1 | 33 | 15 | 45.4 | 217 | 6.6 | 54 | 2 | 1 | 0 | 0 | 0 | 5 | 32 | 74.9 |
| New York Giants | 2 | 42 | 20 | 47.6 | 262 | 6.2 | 25 | 2 | 4 | 0 | 0 | 0 | 4 | 31 | 44 |
| Philadelphia Eagles | 2 | 60 | 36 | 60 | 537 | 9 | 44 | 7 | 1 | 0 | 0 | 0 | 6 | 49 | 121.3 |
| St. Louis Cardinals | 1 | 20 | 11 | 55 | 125 | 6.2 | 27 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 69.8 |
| Pittsburgh Steelers | 1 | 24 | 12 | 50 | 248 | 10.3 | 65 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 126.4 |
| Washington Redskins | 2 | 48 | 28 | 58.3 | 405 | 8.4 | 52 | 2 | 1 | 0 | 0 | 0 | 5 | 33 | 91.1 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 63 | 32 | 50.8 | 475 | 7.5 | 50 | 4 | 6 | 0 | 0 | 0 | 5 | 35 | 57.4 |
| Wins | 11 | 246 | 139 | 56.5 | 2025 | 8.2 | 65 | 17 | 6 | 0 | 0 | 0 | 25 | 195 | 96.3 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium I | 1 | 20 | 11 | 55 | 125 | 6.2 | 27 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 69.8 |
| Cotton Bowl | 7 | 182 | 102 | 56 | 1543 | 8.5 | 65 | 11 | 7 | 0 | 0 | 0 | 20 | 154 | 88.2 |
| Franklin Field | 1 | 22 | 15 | 68.2 | 231 | 10.5 | 44 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 123.3 |
| Metropolitan Stadium | 1 | 16 | 10 | 62.5 | 103 | 6.4 | 41 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 55 |
| Robert F. Kennedy Stadium | 1 | 27 | 17 | 63 | 275 | 10.2 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 121.7 |
| Tulane Stadium | 1 | 33 | 15 | 45.4 | 217 | 6.6 | 54 | 2 | 1 | 0 | 0 | 0 | 5 | 32 | 74.9 |
| Wrigley Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankee Stadium I | 1 | 9 | 1 | 11.1 | 6 | 0.7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |