Don Perkins Splits Stats | NFL.com
Don Perkins
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 18 | 81 | 4.5 | 9 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 22 | 97 | 4.4 | 10 | 1 | 0 |
| Sundays | 12 | 151 | 658 | 4.4 | 28 | 3 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 12 | 39 | 3.2 | 12 | 1 | 0 |
| Cleveland Browns | 1 | 18 | 70 | 3.9 | 7 | 0 | 0 |
| Detroit Lions | 1 | 8 | 32 | 4 | 9 | 0 | 0 |
| Green Bay Packers | 1 | 18 | 81 | 4.5 | 9 | 0 | 0 |
| Minnesota Vikings | 1 | 11 | 56 | 5.1 | 12 | 0 | 0 |
| New Orleans Saints | 1 | 10 | 36 | 3.6 | 10 | 0 | 0 |
| New York Giants | 2 | 26 | 98 | 3.8 | 14 | 0 | 0 |
| Philadelphia Eagles | 2 | 26 | 123 | 4.7 | 15 | 1 | 0 |
| St. Louis Cardinals | 1 | 13 | 46 | 3.5 | 11 | 0 | 0 |
| Pittsburgh Steelers | 1 | 14 | 55 | 3.9 | 9 | 0 | 0 |
| Washington Redskins | 2 | 35 | 200 | 5.7 | 28 | 2 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Busch Stadium I | 1 | 13 | 46 | 3.5 | 11 | 0 | 0 |
| Cotton Bowl | 7 | 110 | 448 | 4.1 | 15 | 2 | 0 |
| Franklin Field | 1 | 10 | 44 | 4.4 | 9 | 0 | 0 |
| Metropolitan Stadium | 1 | 11 | 56 | 5.1 | 12 | 0 | 0 |
| Robert F. Kennedy Stadium | 1 | 13 | 103 | 7.9 | 28 | 1 | 0 |
| Tulane Stadium | 1 | 10 | 36 | 3.6 | 10 | 0 | 0 |
| Wrigley Field | 1 | 12 | 39 | 3.2 | 12 | 1 | 0 |
| Yankee Stadium I | 1 | 12 | 64 | 5.3 | 14 | 0 | 0 |