Donald Hollas Splits Stats | NFL.com
Donald Hollas
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 6 | 4 | 66.7 | 60 | 10 | 27 | 0 | 0 | 3 | 50 | 1 | 2 | 10 | 99.3 |
| Sundays | 11 | 254 | 131 | 51.6 | 1694 | 6.7 | 47 | 10 | 16 | 78 | 30.7 | 25 | 34 | 197 | 59.7 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 37 | 16 | 43.2 | 212 | 5.7 | 29 | 1 | 6 | 11 | 29.7 | 3 | 10 | 57 | 31.4 |
| November | 5 | 143 | 85 | 59.4 | 1156 | 8.1 | 47 | 7 | 9 | 53 | 37.1 | 19 | 17 | 107 | 75.4 |
| October | 3 | 78 | 33 | 42.3 | 378 | 4.8 | 39 | 2 | 1 | 17 | 21.8 | 4 | 9 | 43 | 60.7 |
| September | 2 | 2 | 1 | 50 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.4 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 209 | 107 | 51.2 | 1516 | 7.2 | 47 | 8 | 15 | 66 | 31.6 | 25 | 31 | 187 | 57.8 |
| vs NFC Teams | 2 | 51 | 28 | 54.9 | 238 | 4.7 | 20 | 2 | 1 | 15 | 29.4 | 1 | 5 | 20 | 72.2 |
| Outside Own Division | 5 | 129 | 66 | 51.2 | 812 | 6.3 | 39 | 6 | 9 | 42 | 32.6 | 11 | 20 | 119 | 57.4 |
| vs Own Division | 7 | 131 | 69 | 52.7 | 942 | 7.2 | 47 | 4 | 7 | 39 | 29.8 | 15 | 16 | 88 | 63.8 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 26 | 17 | 65.4 | 249 | 9.6 | 32 | 1 | 2 | 12 | 46.2 | 4 | 5 | 39 | 77.2 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 21 | 9 | 42.9 | 173 | 8.2 | 39 | 2 | 0 | 7 | 33.3 | 4 | 2 | 13 | 103.9 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 36 | 21 | 58.3 | 278 | 7.7 | 32 | 2 | 3 | 13 | 36.1 | 4 | 4 | 25 | 66.7 |
| Kansas City Chiefs | 2 | 7 | 4 | 57.1 | 60 | 8.6 | 27 | 0 | 0 | 3 | 42.9 | 1 | 2 | 10 | 85.4 |
| Miami Dolphins | 1 | 31 | 12 | 38.7 | 152 | 4.9 | 29 | 1 | 6 | 8 | 25.8 | 2 | 8 | 47 | 25.9 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 22 | 12 | 54.6 | 104 | 4.7 | 18 | 0 | 0 | 6 | 27.3 | 0 | 3 | 10 | 67.2 |
| San Diego Chargers | 1 | 35 | 12 | 34.3 | 101 | 2.9 | 16 | 0 | 1 | 4 | 11.4 | 0 | 4 | 20 | 31.2 |
| Seattle Seahawks | 2 | 53 | 32 | 60.4 | 503 | 9.5 | 47 | 2 | 3 | 19 | 35.8 | 10 | 6 | 33 | 80.9 |
| Washington Redskins | 1 | 29 | 16 | 55.2 | 134 | 4.6 | 20 | 2 | 1 | 9 | 31 | 1 | 2 | 10 | 75.9 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 129 | 70 | 54.3 | 873 | 6.8 | 32 | 6 | 12 | 45 | 34.9 | 12 | 21 | 131 | 52.2 |
| Wins | 5 | 131 | 65 | 49.6 | 881 | 6.7 | 47 | 4 | 4 | 36 | 27.5 | 14 | 15 | 76 | 68.9 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Mile High Stadium | 1 | 35 | 20 | 57.1 | 270 | 7.7 | 32 | 2 | 3 | 13 | 37.1 | 4 | 4 | 25 | 65.2 |
| Network Associates Coliseum | 7 | 154 | 74 | 48 | 894 | 5.8 | 39 | 5 | 10 | 41 | 26.6 | 13 | 21 | 117 | 50.1 |
| Ravens Stadium at Camden Yards | 1 | 26 | 17 | 65.4 | 249 | 9.6 | 32 | 1 | 2 | 12 | 46.2 | 4 | 5 | 39 | 77.2 |
| Rich Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Devil Stadium | 1 | 22 | 12 | 54.6 | 104 | 4.7 | 18 | 0 | 0 | 6 | 27.3 | 0 | 3 | 10 | 67.2 |
| Texas Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Kingdome | 1 | 22 | 12 | 54.6 | 237 | 10.8 | 47 | 2 | 1 | 9 | 40.9 | 5 | 3 | 16 | 103.8 |