Skip to main content

Dontrelle Inman Splits Stats | NFL.com

Dontrelle Inman

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 15 15 15 0 0 0 0 0
Sundays 8 17 148 8.7 17 2 11 64.7 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0
November 1 1 15 15 15 0 0 0 0 0
October 4 10 72 7.2 15 0 6 60 0 0
September 3 7 76 10.9 17 2 5 71.4 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 7 67 9.6 17 2 4 57.1 0 0
vs NFC Teams 7 11 96 8.7 15 0 7 63.6 0 0
Outside Own Division 5 10 82 8.2 17 2 5 50 0 0
vs Own Division 5 8 81 10.1 15 0 6 75 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 4 29 7.2 13 0 2 50 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 3 38 12.7 17 2 2 66.7 0 0
Dallas Cowboys 2 1 15 15 15 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 1 -2 -2 -2 0 0 0 0 0
New York Giants 1 5 45 9 15 0 4 80 0 0
Philadelphia Eagles 2 2 21 10.5 11 0 2 100 0 0
Arizona Cardinals 1 2 17 8.5 14 0 1 50 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 15 127 8.5 17 2 9 60 0 0
Wins 5 3 36 12 15 0 2 66.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
FirstEnergy Stadium 1 3 38 12.7 17 2 2 66.7 0 0
State Farm Stadium 1 2 17 8.5 14 0 1 50 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0
FedExField 4 7 48 6.9 13 0 4 57.1 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 5 45 9 15 0 4 80 0 0
AT&T Stadium 1 1 15 15 15 0 0 0 0 0
Heinz Field 1 0 0 0 0 0 0 0 0 0