Dorsey Levens Situational Stats | NFL.com
Dorsey Levens
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 6 | 21 | 3.5 | 10 | 0 | 2 |
| Attempts 1-Through-10 | 13 | 88 | 389 | 4.4 | 45 | 4 | 22 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 17 | 50 | 2.9 | 7 | 4 | 5 |
| Opp 49-20 - by Yard Line | 11 | 26 | 88 | 3.4 | 13 | 0 | 8 |
| Own 1-20 - by Yard Line | 8 | 14 | 62 | 4.4 | 12 | 0 | 1 |
| Own 21-50 - by Yard Line | 10 | 37 | 210 | 5.7 | 45 | 0 | 10 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 43 | 164 | 3.8 | 14 | 2 | 10 |
| Last Two Minutes of Half | 4 | 6 | 21 | 3.5 | 10 | 1 | 2 |
| 2nd Half | 11 | 47 | 214 | 4.6 | 45 | 2 | 12 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 43 | 177 | 4.1 | 45 | 2 | 8 |
| Road Games | 8 | 51 | 233 | 4.6 | 16 | 2 | 16 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 34 | 131 | 3.8 | 13 | 2 | 8 |
| Margin 15+ | 6 | 39 | 204 | 5.2 | 45 | 2 | 11 |
| Margin 8-14 | 2 | 9 | 27 | 3 | 9 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 54 | 246 | 4.6 | 45 | 3 | 13 |
| Ahead by 1-8 Points | 10 | 29 | 96 | 3.3 | 14 | 3 | 6 |
| Ahead by 9-16 Points | 5 | 10 | 46 | 4.6 | 13 | 0 | 3 |
| Behind | 7 | 23 | 74 | 3.2 | 12 | 1 | 6 |
| Behind by 1-8 Points | 6 | 21 | 70 | 3.3 | 12 | 1 | 6 |
| Behind by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Tied | 15 | 17 | 90 | 5.3 | 13 | 0 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 24 | 79 | 3.3 | 12 | 1 | 5 |
| 4th Quarter | 9 | 28 | 150 | 5.4 | 45 | 1 | 7 |
| 4th Quarter within 7 | 5 | 13 | 42 | 3.2 | 10 | 1 | 3 |
| Overtime | 1 | 4 | 32 | 8 | 13 | 0 | 2 |
| 2nd Quarter | 11 | 19 | 85 | 4.5 | 14 | 1 | 5 |
| 3rd Quarter | 11 | 19 | 64 | 3.4 | 13 | 1 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 20 | 78 | 3.9 | 13 | 1 | 6 |
| Turf | 11 | 74 | 332 | 4.5 | 45 | 3 | 18 |