Dorsey Levens Splits Stats | NFL.com
Dorsey Levens
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 3 | 23 | 118 | 5.1 | 14 | 1 | 8 |
| Sundays | 12 | 71 | 292 | 4.1 | 45 | 3 | 16 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 32 | 150 | 4.7 | 45 | 2 | 9 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 30 | 134 | 4.5 | 16 | 1 | 8 |
| October | 4 | 31 | 125 | 4 | 13 | 1 | 7 |
| September | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 21 | 92 | 4.4 | 13 | 0 | 4 |
| vs NFC Teams | 11 | 73 | 318 | 4.4 | 45 | 4 | 20 |
| Outside Own Division | 10 | 51 | 237 | 4.6 | 45 | 1 | 12 |
| vs Own Division | 5 | 43 | 173 | 4 | 16 | 3 | 12 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 12 | 40 | 3.3 | 8 | 0 | 1 |
| Carolina Panthers | 1 | 4 | 11 | 2.8 | 5 | 1 | 1 |
| Chicago Bears | 1 | 8 | 26 | 3.2 | 9 | 0 | 2 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 7 | 48 | 6.9 | 13 | 0 | 3 |
| Dallas Cowboys | 2 | 24 | 116 | 4.8 | 14 | 2 | 8 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 63 | 9 | 45 | 0 | 2 |
| St. Louis Rams | 1 | 10 | 44 | 4.4 | 12 | 0 | 3 |
| Minnesota Vikings | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| New York Giants | 1 | 9 | 38 | 4.2 | 16 | 0 | 2 |
| Pittsburgh Steelers | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| Washington Redskins | 2 | 10 | 19 | 1.9 | 5 | 1 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 12 | 48 | 4 | 12 | 0 | 3 |
| Wins | 12 | 82 | 362 | 4.4 | 45 | 4 | 21 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 7 | 48 | 6.9 | 13 | 0 | 3 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 9 | 38 | 4.2 | 16 | 0 | 2 |
| FedEx Field | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Lincoln Financial Field | 7 | 43 | 177 | 4.1 | 45 | 2 | 8 |
| Soldier Field | 1 | 8 | 26 | 3.2 | 9 | 0 | 2 |
| Texas Stadium | 1 | 12 | 73 | 6.1 | 14 | 1 | 5 |
| Edward Jones Dome | 1 | 10 | 44 | 4.4 | 12 | 0 | 3 |
| Heinz Field | 1 | 2 | 4 | 2 | 3 | 0 | 0 |