Doug Baldwin Logs Stats | NFL.com
Doug Baldwin
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/30/2018 | Raiders | L 19 - 30 | ||||||||||||
| 3 | 08/24/2018 | @Vikings | L 20 - 21 | ||||||||||||
| 2 | 08/18/2018 | @Chargers | L 14 - 24 | ||||||||||||
| 1 | 08/09/2018 | Colts | L 17 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/30/2018 | Cardinals | W 27 - 24 | 2 | 27 | 13.5 | 17 | 0 | |||||||
| 16 | 12/23/2018 | Chiefs | W 38 - 31 | 7 | 126 | 18 | 29 | 1 | |||||||
| 15 | 12/16/2018 | @49ers | L 23 - 26 | 4 | 77 | 19.2 | 35 | 2 | |||||||
| 14 | 12/10/2018 | Vikings | W 21 - 7 | ||||||||||||
| 13 | 12/02/2018 | 49ers | W 43 - 16 | 2 | 22 | 11 | 21 | 1 | |||||||
| 12 | 11/25/2018 | @Panthers | W 30 - 27 | 5 | 39 | 7.8 | 16 | 0 | |||||||
| 11 | 11/15/2018 | Packers | W 27 - 24 | 7 | 52 | 7.4 | 16 | 1 | |||||||
| 10 | 11/11/2018 | @Rams | L 31 - 36 | 5 | 39 | 7.8 | 15 | 0 | |||||||
| 9 | 11/04/2018 | Chargers | L 17 - 25 | 4 | 77 | 19.2 | 42 | 0 | |||||||
| 8 | 10/28/2018 | @Lions | W 28 - 14 | 2 | 26 | 13 | 20 | 0 | |||||||
| 6 | 10/14/2018 | @Raiders | W 27 - 3 | 6 | 91 | 15.2 | 42 | 0 | |||||||
| 5 | 10/07/2018 | Rams | L 31 - 33 | 1 | 1 | 1 | 1 | 0 | |||||||
| 4 | 09/30/2018 | @Cardinals | W 20 - 17 | 5 | 41 | 8.2 | 18 | 0 | |||||||
| 3 | 09/23/2018 | Cowboys | W 24 - 13 | ||||||||||||
| 2 | 09/17/2018 | @Bears | L 17 - 24 | ||||||||||||
| 1 | 09/09/2018 | @Broncos | L 24 - 27 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/05/2019 | @Cowboys | L 22 - 24 | 3 | 32 | 10.7 | 22 | 0 |