Skip to main content

Drew Brees Splits Stats | NFL.com

Drew Brees

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 85 59 69.4 637 7.5 41 2 2 34 40 5 2 12 89.2
Other Days (not Mon or Sun) 1 26 19 73.1 311 12 44 0 2 13 50 5 0 0 80.8
Sundays 9 279 197 70.6 1994 7.2 52 22 2 102 36.6 21 11 77 114

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 2 60 34 56.7 545 9.1 51 3 3 23 38.3 10 1 9 83
January 1 32 22 68.8 201 6.3 27 3 0 11 34.4 1 2 10 116.8
November 3 86 65 75.6 578 6.7 47 7 0 27 31.4 6 2 8 120.2
October 3 108 81 75 858 7.9 41 5 2 48 44.4 8 5 40 105.4
September 3 104 73 70.2 760 7.3 52 6 1 40 38.5 6 3 22 106.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 119 74 62.2 871 7.3 51 5 3 44 37 10 3 21 87.9
vs NFC Teams 9 271 201 74.2 2071 7.6 52 19 3 105 38.8 21 10 68 114.5
Outside Own Division 8 260 180 69.2 2072 8 52 13 6 101 38.8 23 8 60 100
vs Own Division 4 130 95 73.1 870 6.7 46 11 0 48 36.9 8 5 29 119.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 2 68 51 75 488 7.2 27 5 0 27 39.7 4 3 20 119
Chicago Bears 1 41 31 75.6 280 6.8 47 2 0 11 26.8 2 1 8 109.8
Detroit Lions 1 25 19 76 246 9.8 29 2 1 15 60 3 2 18 116.4
Green Bay Packers 1 36 29 80.6 288 8 52 3 0 14 38.9 2 2 13 127.8
Kansas City Chiefs 1 34 15 44.1 234 6.9 51 3 1 10 29.4 5 1 9 84.7
Las Vegas Raiders 1 38 26 68.4 312 8.2 29 1 1 17 44.7 3 0 0 91.1
Minnesota Vikings 1 26 19 73.1 311 12 44 0 2 13 50 5 0 0 80.8
Los Angeles Chargers 1 47 33 70.2 325 6.9 41 1 1 17 36.2 2 2 12 87.6
San Francisco 49ers 1 13 8 61.5 76 5.8 34 1 0 4 30.8 1 0 0 103.4
Tampa Bay Buccaneers 2 62 44 71 382 6.2 46 6 0 21 33.9 4 2 9 119.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 108 70 64.8 834 7.7 52 7 2 41 38 10 3 22 102.2
Wins 9 282 205 72.7 2108 7.5 47 17 4 108 38.3 21 10 67 108

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 38 26 68.4 312 8.2 29 1 1 17 44.7 3 0 0 91.1
Bank of America Stadium 1 32 22 68.8 201 6.3 27 3 0 11 34.4 1 2 10 116.8
Ford Field 1 25 19 76 246 9.8 29 2 1 15 60 3 2 18 116.4
Mercedes-Benz Superdome 7 222 151 68 1681 7.6 52 12 4 83 37.4 19 7 53 100.8
Raymond James Stadium 1 32 26 81.2 222 6.9 40 4 0 12 37.5 3 1 0 135.2
Soldier Field 1 41 31 75.6 280 6.8 47 2 0 11 26.8 2 1 8 109.8