Drew Pearson Splits Stats | NFL.com
Drew Pearson
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 46 | 538 | 11.7 | 32 | 5 | 28 | 60.9 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 2 | 22 | 11 | 14 | 0 | 1 | 50 | 0 | 0 |
| November | 3 | 10 | 132 | 13.2 | 32 | 1 | 7 | 70 | 1 | 0 |
| October | 5 | 19 | 203 | 10.7 | 24 | 2 | 9 | 47.4 | 2 | 0 |
| September | 4 | 16 | 188 | 11.8 | 23 | 2 | 11 | 68.8 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 9 | 115 | 12.8 | 24 | 1 | 7 | 77.8 | 2 | 0 |
| vs NFC Teams | 11 | 38 | 430 | 11.3 | 32 | 4 | 21 | 55.3 | 2 | 0 |
| Outside Own Division | 7 | 22 | 240 | 10.9 | 24 | 3 | 13 | 59.1 | 2 | 0 |
| vs Own Division | 7 | 25 | 305 | 12.2 | 32 | 2 | 15 | 60 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Raiders | 1 | 3 | 49 | 16.3 | 24 | 0 | 2 | 66.7 | 2 | 0 |
| Minnesota Vikings | 1 | 6 | 62 | 10.3 | 16 | 1 | 2 | 33.3 | 0 | 0 |
| New Orleans Saints | 1 | 2 | 21 | 10.5 | 17 | 1 | 2 | 100 | 0 | 0 |
| New York Giants | 2 | 8 | 100 | 12.5 | 23 | 1 | 7 | 87.5 | 1 | 0 |
| Philadelphia Eagles | 2 | 7 | 96 | 13.7 | 32 | 0 | 3 | 42.9 | 1 | 0 |
| St. Louis Cardinals | 1 | 7 | 80 | 11.4 | 19 | 1 | 4 | 57.1 | 0 | 0 |
| San Diego Chargers | 1 | 5 | 60 | 12 | 16 | 1 | 5 | 100 | 0 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 5 | 42 | 8.4 | 12 | 0 | 2 | 40 | 0 | 0 |
| Washington Redskins | 2 | 3 | 29 | 9.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 10 | 131 | 13.1 | 24 | 1 | 8 | 80 | 2 | 0 |
| Wins | 10 | 37 | 414 | 11.2 | 32 | 4 | 20 | 54 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium I | 1 | 7 | 80 | 11.4 | 19 | 1 | 4 | 57.1 | 0 | 0 |
| Candlestick Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 2 | 20 | 10 | 13 | 1 | 2 | 100 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 6 | 62 | 10.3 | 16 | 1 | 2 | 33.3 | 0 | 0 |
| Robert F. Kennedy Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 1 | 5 | 60 | 12 | 16 | 1 | 5 | 100 | 0 | 0 |
| Texas Stadium | 7 | 22 | 250 | 11.4 | 24 | 1 | 13 | 59.1 | 3 | 0 |
| The Kingdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterans Stadium | 1 | 4 | 66 | 16.5 | 32 | 0 | 2 | 50 | 1 | 0 |