Dub Jones Logs Stats | NFL.com
Dub Jones
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Cardinals | N/A | |||||||||||||||
| 11 | 12/04/1955 | @Steelers | N/A | 1 | 13 | 13 | 0 | |||||||||||
| 10 | 11/27/1955 | @Giants | N/A | 1 | 0 | 0 | 0 | |||||||||||
| 9 | 11/20/1955 | Steelers | N/A | |||||||||||||||
| 8 | 11/13/1955 | @Eagles | N/A | 3 | 6 | 2 | 0 | 1 | 0 | |||||||||
| 7 | 11/06/1955 | Giants | N/A | 1 | 9 | 9 | 0 | |||||||||||
| 6 | 10/30/1955 | @Cardinals | N/A | |||||||||||||||
| 5 | 10/23/1955 | Packers | N/A | |||||||||||||||
| 4 | 10/16/1955 | @Redskins | N/A | 1 | 3 | 3 | 0 | |||||||||||
| 3 | 10/09/1955 | Eagles | N/A | |||||||||||||||
| 2 | 10/02/1955 | @49ers | N/A | 3 | 13 | 4.3 | 0 | |||||||||||
| 1 | 09/25/1955 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Cardinals | N/A | ||||||||||||
| 11 | 12/04/1955 | @Steelers | N/A | 1 | 13 | 13 | 13 | 0 | |||||||
| 10 | 11/27/1955 | @Giants | N/A | 1 | 0 | 0 | 0 | 0 | |||||||
| 9 | 11/20/1955 | Steelers | N/A | ||||||||||||
| 8 | 11/13/1955 | @Eagles | N/A | 3 | 6 | 2 | 4 | 0 | 1 | 46 | 46 | 46 | 0 | 1 | 0 |
| 7 | 11/06/1955 | Giants | N/A | 1 | 9 | 9 | 9 | 0 | |||||||
| 6 | 10/30/1955 | @Cardinals | N/A | ||||||||||||
| 5 | 10/23/1955 | Packers | N/A | 1 | 26 | 26 | 26 | 1 | |||||||
| 4 | 10/16/1955 | @Redskins | N/A | 1 | 3 | 3 | 3 | 0 | |||||||
| 3 | 10/09/1955 | Eagles | N/A | ||||||||||||
| 2 | 10/02/1955 | @49ers | N/A | 3 | 13 | 4.3 | 6 | 0 | 1 | 43 | 43 | 43 | 0 | ||
| 1 | 09/25/1955 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Cardinals | N/A | ||||||||||||||
| 11 | 12/04/1955 | @Steelers | N/A | ||||||||||||||
| 10 | 11/27/1955 | @Giants | N/A | ||||||||||||||
| 9 | 11/20/1955 | Steelers | N/A | ||||||||||||||
| 8 | 11/13/1955 | @Eagles | N/A | ||||||||||||||
| 7 | 11/06/1955 | Giants | N/A | ||||||||||||||
| 6 | 10/30/1955 | @Cardinals | N/A | ||||||||||||||
| 5 | 10/23/1955 | Packers | N/A | ||||||||||||||
| 4 | 10/16/1955 | @Redskins | N/A | ||||||||||||||
| 3 | 10/09/1955 | Eagles | N/A | ||||||||||||||
| 2 | 10/02/1955 | @49ers | N/A | ||||||||||||||
| 1 | 09/25/1955 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Cardinals | N/A | |||||||||||||||
| 11 | 12/04/1955 | @Steelers | N/A | |||||||||||||||
| 10 | 11/27/1955 | @Giants | N/A | |||||||||||||||
| 9 | 11/20/1955 | Steelers | N/A | |||||||||||||||
| 8 | 11/13/1955 | @Eagles | N/A | |||||||||||||||
| 7 | 11/06/1955 | Giants | N/A | |||||||||||||||
| 6 | 10/30/1955 | @Cardinals | N/A | |||||||||||||||
| 5 | 10/23/1955 | Packers | N/A | |||||||||||||||
| 4 | 10/16/1955 | @Redskins | N/A | |||||||||||||||
| 3 | 10/09/1955 | Eagles | N/A | |||||||||||||||
| 2 | 10/02/1955 | @49ers | N/A | |||||||||||||||
| 1 | 09/25/1955 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Cardinals | N/A | ||||||||||||
| 11 | 12/04/1955 | @Steelers | N/A | 1 | 13 | 13 | 13 | 0 | |||||||
| 10 | 11/27/1955 | @Giants | N/A | 1 | 0 | 0 | 0 | 0 | |||||||
| 9 | 11/20/1955 | Steelers | N/A | ||||||||||||
| 8 | 11/13/1955 | @Eagles | N/A | 1 | 46 | 46 | 46 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 0 |
| 7 | 11/06/1955 | Giants | N/A | 1 | 9 | 9 | 9 | 0 | |||||||
| 6 | 10/30/1955 | @Cardinals | N/A | ||||||||||||
| 5 | 10/23/1955 | Packers | N/A | 1 | 26 | 26 | 26 | 1 | |||||||
| 4 | 10/16/1955 | @Redskins | N/A | 1 | 3 | 3 | 3 | 0 | |||||||
| 3 | 10/09/1955 | Eagles | N/A | ||||||||||||
| 2 | 10/02/1955 | @49ers | N/A | 1 | 43 | 43 | 43 | 0 | 3 | 13 | 4.3 | 6 | 0 | ||
| 1 | 09/25/1955 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | Cardinals | N/A | |||||||||||||
| 11 | 12/04/1955 | @Steelers | N/A | |||||||||||||
| 10 | 11/27/1955 | @Giants | N/A | |||||||||||||
| 9 | 11/20/1955 | Steelers | N/A | |||||||||||||
| 8 | 11/13/1955 | @Eagles | N/A | 0 | ||||||||||||
| 7 | 11/06/1955 | Giants | N/A | |||||||||||||
| 6 | 10/30/1955 | @Cardinals | N/A | |||||||||||||
| 5 | 10/23/1955 | Packers | N/A | |||||||||||||
| 4 | 10/16/1955 | @Redskins | N/A | |||||||||||||
| 3 | 10/09/1955 | Eagles | N/A | |||||||||||||
| 2 | 10/02/1955 | @49ers | N/A | |||||||||||||
| 1 | 09/25/1955 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 12 | 12/11/1955 | Cardinals | N/A | 1 | 0 |
| 11 | 12/04/1955 | @Steelers | N/A | 1 | 0 |
| 10 | 11/27/1955 | @Giants | N/A | 1 | 0 |
| 9 | 11/20/1955 | Steelers | N/A | 1 | 0 |
| 8 | 11/13/1955 | @Eagles | N/A | 1 | 0 |
| 7 | 11/06/1955 | Giants | N/A | 1 | 0 |
| 6 | 10/30/1955 | @Cardinals | N/A | 1 | 0 |
| 5 | 10/23/1955 | Packers | N/A | 1 | 0 |
| 4 | 10/16/1955 | @Redskins | N/A | 1 | 0 |
| 3 | 10/09/1955 | Eagles | N/A | 1 | 0 |
| 2 | 10/02/1955 | @49ers | N/A | 1 | 0 |
| 1 | 09/25/1955 | Redskins | N/A | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/26/1955 | @Rams | N/A | 1 | 3 | 3 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/26/1955 | @Rams | N/A | 1 | 3 | 3 | 3 | 0 | 1 | 11 | 11 | 11 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/26/1955 | @Rams | N/A |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/26/1955 | @Rams | N/A |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/26/1955 | @Rams | N/A | 1 | 11 | 11 | 11 | 0 | 1 | 3 | 3 | 3 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/26/1955 | @Rams | N/A |
Post Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 13 | 12/26/1955 | @Rams | N/A | 1 | 0 |