Dwayne Harris Situational Stats | NFL.com
Dwayne Harris
Punt Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 8 | 62 | 7.8 | 12 | 0 | 0 | 0 | 0 | 1 |
| Own 21-50 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 6 | 63 | 10.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 3 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 4 | 17 | 4.2 | 12 | 0 | 0 | 0 | 0 | 1 |
| Road Games | 1 | 6 | 64 | 10.7 | 19 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 3 | 17 | 5.7 | 12 | 0 | 0 | 0 | 0 | 1 |
| Ahead by 1-8 Points | 2 | 3 | 17 | 5.7 | 12 | 0 | 0 | 0 | 0 | 1 |
| Behind | 1 | 4 | 46 | 11.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 37 | 12.3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 3 | 18 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 18 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 4 | 45 | 11.2 | 19 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 10 | 81 | 8.1 | 19 | 0 | 0 | 0 | 0 | 1 |