Dwayne Haskins Logs Stats | NFL.com
Dwayne Haskins
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2021 | @Panthers | L 9 - 34 | 9 | 16 | 108 | 6.8 | 1 | 1 | 0 | 0 | 71.9 | 3 | 6 | 2 | 0 | 1 | 0 |
| 2 | 08/21/2021 | Lions | W 26 - 20 | 4 | 7 | 56 | 8 | 0 | 0 | 1 | 8 | 83 | 1 | 10 | 10 | 0 | ||
| 1 | 08/12/2021 | @Eagles | W 24 - 16 | 16 | 22 | 161 | 7.3 | 1 | 0 | 0 | 0 | 108.3 | 2 | -5 | -2.5 | 0 | ||
| 0 | 08/05/2021 | Cowboys | W 16 - 3 | 8 | 13 | 54 | 4.2 | 0 | 0 | 0 | 0 | 70.7 | 2 | 4 | 2 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/09/2022 | @Ravens | W 16 - 13 | |||||||||||||||
| 17 | 01/03/2022 | Browns | W 26 - 14 | |||||||||||||||
| 16 | 12/26/2021 | @Chiefs | L 10 - 36 | |||||||||||||||
| 15 | 12/19/2021 | Titans | W 19 - 13 | |||||||||||||||
| 14 | 12/09/2021 | @Vikings | L 28 - 36 | |||||||||||||||
| 13 | 12/05/2021 | Ravens | W 20 - 19 | |||||||||||||||
| 12 | 11/28/2021 | @Bengals | L 10 - 41 | |||||||||||||||
| 11 | 11/21/2021 | @Chargers | L 37 - 41 | |||||||||||||||
| 10 | 11/14/2021 | Lions | T 16 - 16 | |||||||||||||||
| 9 | 11/08/2021 | Bears | W 29 - 27 | |||||||||||||||
| 8 | 10/31/2021 | @Browns | W 15 - 10 | |||||||||||||||
| 6 | 10/17/2021 | Seahawks | W 23 - 20 | |||||||||||||||
| 5 | 10/10/2021 | Broncos | W 27 - 19 | |||||||||||||||
| 4 | 10/03/2021 | @Packers | L 17 - 27 | |||||||||||||||
| 3 | 09/26/2021 | Bengals | L 10 - 24 | |||||||||||||||
| 2 | 09/19/2021 | Raiders | L 17 - 26 | |||||||||||||||
| 1 | 09/12/2021 | @Bills | W 23 - 16 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/16/2022 | @Chiefs | L 21 - 42 |