Skip to main content

Earl Campbell Splits Stats | NFL.com

HALL OF FAME

Earl Campbell

RB
Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Sundays 16 158 643 4.1 45 1 33

Months

G ATT YDS AVG LNG TD 1st
December 4 41 180 4.4 45 0 5
November 4 48 220 4.6 36 1 13
October 4 24 82 3.4 13 0 7
September 4 45 161 3.6 11 0 8

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 4 39 126 3.2 11 0 5
vs NFC Teams 12 119 517 4.3 45 1 28
Outside Own Division 10 113 413 3.6 14 1 26
vs Own Division 6 45 230 5.1 45 0 7

Opponents by Team

G ATT YDS AVG LNG TD 1st
Atlanta Falcons 2 8 74 9.2 45 0 2
Denver Broncos 1 14 41 2.9 8 0 1
Green Bay Packers 1 4 5 1.2 4 0 0
Kansas City Chiefs 1 11 47 4.3 11 0 3
Los Angeles Rams 2 25 110 4.4 36 0 5
Los Angeles Raiders 1 8 19 2.4 6 0 1
Minnesota Vikings 1 35 160 4.6 14 1 12
New York Giants 1 10 40 4 13 0 4
Philadelphia Eagles 1 0 0 0 0 0 0
St. Louis Cardinals 1 11 35 3.2 9 0 1
San Francisco 49ers 2 12 46 3.8 11 0 0
Seattle Seahawks 1 6 19 3.2 6 0 0
Tampa Bay Buccaneers 1 14 47 3.4 11 0 4

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 11 81 336 4.2 45 0 13
Wins 5 77 307 4 14 1 20

Stadiums

G ATT YDS AVG LNG TD 1st
Busch Stadium I 1 11 35 3.2 9 0 1
Candlestick Park 1 6 26 4.3 11 0 0
Milwaukee County Stadium 1 4 5 1.2 4 0 0
Anaheim Stadium 1 3 36 12 36 0 1
Atlanta-Fulton County Stadium 1 6 23 3.8 10 0 2
Hubert H. Humphrey Metrodome 1 35 160 4.6 14 1 12
Los Angeles Memorial Coliseum 1 8 19 2.4 6 0 1
Superdome 8 71 298 4.2 45 0 15
Mile High Stadium 1 14 41 2.9 8 0 1