Eli Manning Situational Stats | NFL.com
Eli Manning
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 40 | 25 | 62.5 | 301 | 7.5 | 55 | 2 | 3 | 13 | 32.5 | 4 | 0 | 0 | 70.9 |
| Attempts 1-Through-10 | 4 | 40 | 23 | 57.5 | 287 | 7.2 | 51 | 3 | 1 | 11 | 27.5 | 4 | 0 | 0 | 94.5 |
| Attempts 21-Through-30 | 4 | 38 | 24 | 63.2 | 266 | 7 | 24 | 0 | 0 | 14 | 36.8 | 4 | 0 | 0 | 83.9 |
| Attempts 31+ | 2 | 29 | 19 | 65.5 | 188 | 6.5 | 33 | 1 | 1 | 9 | 31 | 3 | 0 | 0 | 80.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 12 | 8 | 66.7 | 40 | 3.3 | 13 | 3 | 0 | 5 | 41.7 | 0 | 1 | 4 | 111.1 |
| Opp 49-20 - by Yard Line | 4 | 40 | 25 | 62.5 | 295 | 7.4 | 35 | 1 | 2 | 13 | 32.5 | 6 | 1 | 9 | 72.4 |
| Own 1-20 - by Yard Line | 4 | 17 | 13 | 76.5 | 169 | 9.9 | 43 | 0 | 0 | 5 | 29.4 | 3 | 0 | 0 | 107.2 |
| Own 21-50 - by Yard Line | 4 | 78 | 45 | 57.7 | 538 | 6.9 | 55 | 2 | 3 | 24 | 30.8 | 6 | 3 | 31 | 71.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 71 | 41 | 57.8 | 471 | 6.6 | 55 | 4 | 3 | 19 | 26.8 | 5 | 1 | 10 | 79 |
| Last Two Minutes of Half | 4 | 27 | 16 | 59.3 | 195 | 7.2 | 55 | 1 | 3 | 8 | 29.6 | 2 | 0 | 0 | 54.3 |
| 2nd Half | 4 | 76 | 50 | 65.8 | 571 | 7.5 | 43 | 2 | 2 | 28 | 36.8 | 10 | 4 | 34 | 86 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 73 | 46 | 63 | 533 | 7.3 | 51 | 3 | 5 | 26 | 35.6 | 9 | 2 | 19 | 70.2 |
| Road Games | 2 | 74 | 45 | 60.8 | 509 | 6.9 | 55 | 3 | 0 | 21 | 28.4 | 6 | 3 | 25 | 94.9 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 28 | 20 | 71.4 | 283 | 10.1 | 51 | 2 | 3 | 12 | 42.9 | 7 | 1 | 10 | 88 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 31 | 17 | 54.8 | 254 | 8.2 | 55 | 1 | 1 | 11 | 35.5 | 5 | 2 | 21 | 79.2 |
| Ahead by 1-8 Points | 3 | 22 | 12 | 54.6 | 194 | 8.8 | 55 | 1 | 1 | 8 | 36.4 | 3 | 1 | 11 | 80.5 |
| Ahead by 9-16 Points | 2 | 7 | 3 | 42.9 | 31 | 4.4 | 24 | 0 | 0 | 1 | 14.3 | 1 | 1 | 10 | 56.2 |
| Behind | 3 | 87 | 57 | 65.5 | 633 | 7.3 | 51 | 3 | 3 | 31 | 35.6 | 8 | 2 | 13 | 84.1 |
| Behind by 1-8 Points | 3 | 16 | 10 | 62.5 | 162 | 10.1 | 51 | 2 | 1 | 7 | 43.8 | 3 | 0 | 0 | 109.9 |
| Behind by 9-16 Points | 2 | 53 | 33 | 62.3 | 328 | 6.2 | 43 | 1 | 2 | 17 | 32.1 | 3 | 1 | 9 | 70.3 |
| Tied | 4 | 29 | 17 | 58.6 | 155 | 5.3 | 35 | 2 | 1 | 5 | 17.2 | 2 | 1 | 10 | 81.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 22 | 12 | 54.6 | 96 | 4.4 | 27 | 1 | 0 | 4 | 18.2 | 1 | 1 | 10 | 80.9 |
| 4th Quarter | 4 | 35 | 23 | 65.7 | 223 | 6.4 | 33 | 1 | 1 | 11 | 31.4 | 4 | 1 | 11 | 81 |
| 4th Quarter within 7 | 1 | 6 | 3 | 50 | 13 | 2.2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 56.2 |
| 2nd Quarter | 4 | 49 | 29 | 59.2 | 375 | 7.6 | 55 | 3 | 3 | 15 | 30.6 | 4 | 0 | 0 | 78.2 |
| 3rd Quarter | 4 | 41 | 27 | 65.8 | 348 | 8.5 | 43 | 1 | 1 | 17 | 41.5 | 6 | 3 | 23 | 90.3 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 30 | 15 | 50 | 203 | 6.8 | 55 | 2 | 0 | 6 | 20 | 3 | 2 | 21 | 94.2 |
| Turf | 3 | 117 | 76 | 65 | 839 | 7.2 | 51 | 4 | 5 | 41 | 35 | 12 | 3 | 23 | 79.7 |