Elijah Moore Splits Stats | NFL.com
Elijah Moore
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 4 | 6 | 54 | 18 | 60 | 0 | 2 | 66.7 | 2 | 0 |
| Sundays | 12 | 12 | 170 | 28.3 | 62 | 0 | 6 | 100 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 6 | 8 | 68 | 17 | 56 | 0 | 2 | 50 | 2 | 0 |
| October | 4 | 2 | 28 | 28 | 28 | 0 | 2 | 200 | 0 | 0 |
| September | 8 | 8 | 128 | 32 | 62 | 0 | 4 | 100 | 4 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 16 | 196 | 24.5 | 62 | 0 | 6 | 75 | 6 | 0 |
| vs NFC Teams | 6 | 2 | 28 | 28 | 28 | 0 | 2 | 200 | 0 | 0 |
| Outside Own Division | 12 | 8 | 84 | 21 | 56 | 0 | 4 | 100 | 2 | 0 |
| vs Own Division | 6 | 10 | 140 | 28 | 62 | 0 | 4 | 80 | 4 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 2 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 2 | 28 | 28 | 28 | 0 | 2 | 200 | 0 | 0 |
| Houston Texans | 2 | 2 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 2 | 2 | 56 | 56 | 56 | 0 | 2 | 200 | 2 | 0 |
| Miami Dolphins | 4 | 8 | 78 | 19.5 | 60 | 0 | 2 | 50 | 2 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 2 | 62 | 62 | 62 | 0 | 2 | 200 | 2 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 6 | 12 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 212 | 35.3 | 62 | 0 | 8 | 133.3 | 6 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 2 | 2 | 28 | 28 | 28 | 0 | 2 | 200 | 0 | 0 |
| Mercedes-Benz Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 2 | 4 | 18 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 2 | 2 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 2 | 2 | 62 | 62 | 62 | 0 | 2 | 200 | 2 | 0 |
| Highmark Stadium | 8 | 8 | 122 | 30.5 | 60 | 0 | 4 | 100 | 4 | 0 |