Elvis Grbac Situational Stats | NFL.com
Elvis Grbac
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 14 | 140 | 75 | 53.6 | 961 | 6.9 | 77 | 4 | 8 | 45 | 32.1 | 12 | 0 | 0 | 61 |
| Attempts 1-Through-10 | 14 | 140 | 90 | 64.3 | 1012 | 7.2 | 63 | 2 | 5 | 48 | 34.3 | 11 | 0 | 0 | 75.6 |
| Attempts 21-Through-30 | 13 | 115 | 66 | 57.4 | 742 | 6.4 | 46 | 6 | 3 | 40 | 34.8 | 10 | 0 | 0 | 83.3 |
| Attempts 31+ | 6 | 72 | 34 | 47.2 | 318 | 4.4 | 27 | 3 | 2 | 16 | 22.2 | 4 | 0 | 0 | 62.2 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 14 | 50 | 23 | 46 | 139 | 2.8 | 18 | 10 | 2 | 14 | 28 | 0 | 4 | 32 | 75.8 |
| Opp 49-20 - by Yard Line | 14 | 151 | 85 | 56.3 | 895 | 5.9 | 31 | 3 | 4 | 47 | 31.1 | 11 | 11 | 69 | 69.3 |
| Own 1-20 - by Yard Line | 11 | 40 | 28 | 70 | 343 | 8.6 | 63 | 0 | 1 | 10 | 25 | 3 | 1 | 7 | 85.7 |
| Own 21-50 - by Yard Line | 14 | 226 | 129 | 57.1 | 1656 | 7.3 | 77 | 2 | 11 | 78 | 34.5 | 23 | 12 | 107 | 62.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 242 | 142 | 58.7 | 1618 | 6.7 | 77 | 5 | 14 | 79 | 32.6 | 16 | 15 | 114 | 61.6 |
| Last Two Minutes of Half | 14 | 78 | 43 | 55.1 | 466 | 6 | 46 | 1 | 3 | 25 | 32 | 4 | 3 | 12 | 61.2 |
| 2nd Half | 14 | 225 | 123 | 54.7 | 1415 | 6.3 | 57 | 10 | 4 | 70 | 31.1 | 21 | 13 | 101 | 81.2 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 239 | 131 | 54.8 | 1550 | 6.5 | 77 | 8 | 6 | 76 | 31.8 | 19 | 12 | 89 | 75.5 |
| Road Games | 7 | 228 | 134 | 58.8 | 1483 | 6.5 | 63 | 7 | 12 | 73 | 32 | 18 | 16 | 126 | 66.5 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 87 | 53 | 60.9 | 672 | 7.7 | 63 | 4 | 3 | 34 | 39.1 | 9 | 5 | 33 | 86 |
| Margin 15+ | 3 | 88 | 41 | 46.6 | 600 | 6.8 | 77 | 1 | 0 | 26 | 29.6 | 8 | 8 | 60 | 73.1 |
| Margin 8-14 | 2 | 69 | 47 | 68.1 | 530 | 7.7 | 35 | 3 | 1 | 28 | 40.6 | 6 | 0 | 0 | 99.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 142 | 75 | 52.8 | 952 | 6.7 | 77 | 1 | 3 | 50 | 35.2 | 10 | 10 | 76 | 67.6 |
| Ahead by 1-8 Points | 12 | 80 | 49 | 61.2 | 609 | 7.6 | 77 | 1 | 2 | 30 | 37.5 | 5 | 4 | 40 | 78.6 |
| Ahead by 9-16 Points | 6 | 51 | 23 | 45.1 | 290 | 5.7 | 34 | 0 | 1 | 17 | 33.3 | 4 | 6 | 36 | 55.2 |
| Behind | 12 | 242 | 143 | 59.1 | 1542 | 6.4 | 63 | 11 | 12 | 73 | 30.2 | 22 | 12 | 98 | 72.4 |
| Behind by 1-8 Points | 12 | 144 | 89 | 61.8 | 924 | 6.4 | 63 | 6 | 8 | 43 | 29.9 | 11 | 8 | 66 | 71.1 |
| Behind by 9-16 Points | 6 | 94 | 51 | 54.3 | 577 | 6.1 | 46 | 4 | 4 | 28 | 29.8 | 10 | 4 | 32 | 69.3 |
| Tied | 14 | 83 | 47 | 56.6 | 539 | 6.5 | 47 | 3 | 3 | 26 | 31.3 | 5 | 6 | 41 | 73.3 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 97 | 66 | 68 | 795 | 8.2 | 63 | 1 | 3 | 35 | 36.1 | 9 | 5 | 33 | 83.5 |
| 4th Quarter | 13 | 130 | 70 | 53.8 | 662 | 5.1 | 34 | 6 | 2 | 37 | 28.5 | 7 | 5 | 31 | 77.2 |
| 4th Quarter within 7 | 9 | 58 | 35 | 60.3 | 326 | 5.6 | 25 | 3 | 2 | 20 | 34.5 | 2 | 4 | 25 | 78.7 |
| 2nd Quarter | 14 | 145 | 76 | 52.4 | 823 | 5.7 | 77 | 4 | 11 | 44 | 30.3 | 7 | 10 | 81 | 47 |
| 3rd Quarter | 14 | 95 | 53 | 55.8 | 753 | 7.9 | 57 | 4 | 2 | 33 | 34.7 | 14 | 8 | 70 | 86.9 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 14 | 467 | 265 | 56.8 | 3033 | 6.5 | 77 | 15 | 18 | 149 | 31.9 | 37 | 28 | 215 | 71.1 |