Skip to main content

Elvis Grbac Splits Stats | NFL.com

Elvis Grbac

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 54 25 46.3 352 6.5 57 1 1 14 25.9 4 5 41 66.3
Other Days (not Mon or Sun) 1 37 21 56.8 205 5.5 25 1 2 9 24.3 1 5 38 59
Sundays 11 376 219 58.2 2476 6.6 77 13 15 126 33.5 32 18 136 73

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 144 80 55.6 813 5.6 31 5 4 42 29.2 7 12 81 71.9
January 1 27 10 37 160 5.9 46 0 0 6 22.2 3 2 21 57.6
November 3 101 59 58.4 712 7 57 4 6 39 38.6 9 7 52 68.6
October 3 72 42 58.3 539 7.5 77 2 4 22 30.6 7 5 50 68
September 3 123 74 60.2 809 6.6 63 4 4 40 32.5 11 2 11 76.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 10 352 199 56.5 2268 6.4 77 12 14 114 32.4 28 20 147 70.8
vs NFC Teams 4 115 66 57.4 765 6.6 47 3 4 35 30.4 9 8 68 71.8
Outside Own Division 6 184 106 57.6 1254 6.8 63 7 6 58 31.5 16 8 68 77.6
vs Own Division 8 283 159 56.2 1779 6.3 77 8 12 91 32.2 21 20 147 66.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Chicago Bears 1 30 24 80 262 8.7 35 1 0 14 46.7 3 0 0 114.2
Cincinnati Bengals 2 93 49 52.7 507 5.4 46 1 3 28 30.1 6 7 44 58.8
Cleveland Browns 2 64 39 60.9 403 6.3 29 2 6 21 32.8 6 5 54 50.5
Denver Broncos 1 30 17 56.7 221 7.4 63 2 1 9 30 4 0 0 88.3
Green Bay Packers 1 21 11 52.4 138 6.6 47 1 2 6 28.6 2 1 9 49.4
Tennessee Titans 2 58 30 51.7 451 7.8 77 2 1 17 29.3 4 4 26 81.9
Indianapolis Colts 1 39 23 59 268 6.9 31 2 1 14 35.9 3 0 0 86.3
Jacksonville Jaguars 1 30 21 70 259 8.6 25 1 1 17 56.7 4 2 13 93.6
Minnesota Vikings 1 27 10 37 160 5.9 46 0 0 6 22.2 3 2 21 57.6
Pittsburgh Steelers 1 38 20 52.6 159 4.2 20 2 1 8 21 1 2 10 70
Tampa Bay Buccaneers 1 37 21 56.8 205 5.5 25 1 2 9 24.3 1 5 38 59

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 223 124 55.6 1231 5.5 47 7 14 61 27.4 14 15 122 55.7
Wins 8 244 141 57.8 1802 7.4 77 8 4 88 36.1 23 13 93 85.1

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 1 20 16 80 142 7.1 20 0 2 7 35 2 3 35 56.7
ALLTEL Stadium 1 30 21 70 259 8.6 25 1 1 17 56.7 4 2 13 93.6
Adelphia Coliseum 1 27 15 55.6 192 7.1 57 1 1 8 29.6 1 3 20 74.9
Lambeau Field 1 21 11 52.4 138 6.6 47 1 2 6 28.6 2 1 9 49.4
Paul Brown Stadium 1 63 33 52.4 326 5.2 46 1 3 17 27 4 2 11 52.7
PSInet Stadium 7 239 131 54.8 1550 6.5 77 8 6 76 31.8 19 12 89 75.5
Raymond James Stadium 1 37 21 56.8 205 5.5 25 1 2 9 24.3 1 5 38 59
Heinz Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Invesco Field at Mile High 1 30 17 56.7 221 7.4 63 2 1 9 30 4 0 0 88.3