Emmanuel Sanders Splits Stats | NFL.com
Emmanuel Sanders
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 113 | 14.1 | 31 | 0 | 5 | 62.5 | 2 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 28 | 9.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Sundays | 11 | 31 | 485 | 15.6 | 41 | 4 | 24 | 77.4 | 8 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 67 | 11.2 | 25 | 0 | 3 | 50 | 1 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 12 | 146 | 12.2 | 22 | 0 | 7 | 58.3 | 1 | 0 |
| October | 4 | 13 | 219 | 16.8 | 35 | 2 | 11 | 84.6 | 5 | 0 |
| September | 3 | 11 | 194 | 17.6 | 41 | 2 | 10 | 90.9 | 3 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 33 | 479 | 14.5 | 35 | 2 | 23 | 69.7 | 7 | 0 |
| vs NFC Teams | 3 | 9 | 147 | 16.3 | 41 | 2 | 8 | 88.9 | 3 | 1 |
| Outside Own Division | 9 | 33 | 509 | 15.4 | 41 | 4 | 25 | 75.8 | 9 | 1 |
| vs Own Division | 5 | 9 | 117 | 13 | 35 | 0 | 6 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 5 | 91 | 18.2 | 31 | 0 | 4 | 80 | 2 | 0 |
| Houston Texans | 1 | 5 | 74 | 14.8 | 21 | 0 | 4 | 80 | 2 | 0 |
| Indianapolis Colts | 1 | 3 | 26 | 8.7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 65 | 16.2 | 22 | 0 | 3 | 75 | 1 | 0 |
| Kansas City Chiefs | 1 | 3 | 54 | 18 | 35 | 2 | 3 | 100 | 1 | 0 |
| Miami Dolphins | 2 | 2 | 48 | 24 | 35 | 0 | 2 | 100 | 1 | 0 |
| New England Patriots | 2 | 5 | 42 | 8.4 | 19 | 0 | 2 | 40 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 28 | 9.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| New York Jets | 1 | 2 | 27 | 13.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 52 | 13 | 16 | 0 | 3 | 75 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| Washington Football Team | 1 | 5 | 94 | 18.8 | 41 | 2 | 5 | 100 | 2 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 20 | 281 | 14 | 31 | 0 | 12 | 60 | 4 | 0 |
| Ties | 1 | 2 | 48 | 24 | 35 | 0 | 2 | 100 | 1 | 0 |
| Wins | 8 | 22 | 345 | 15.7 | 41 | 4 | 19 | 86.4 | 6 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 3 | 54 | 18 | 35 | 2 | 3 | 100 | 1 | 0 |
| TIAA Bank Field | 1 | 4 | 65 | 16.2 | 22 | 0 | 3 | 75 | 1 | 0 |
| Nissan Stadium | 1 | 5 | 91 | 18.2 | 31 | 0 | 4 | 80 | 2 | 0 |
| Hard Rock Stadium | 1 | 2 | 48 | 24 | 35 | 0 | 2 | 100 | 1 | 0 |
| Caesars Superdome | 1 | 3 | 28 | 9.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| Raymond James Stadium | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| MetLife Stadium | 1 | 2 | 27 | 13.5 | 16 | 0 | 2 | 100 | 0 | 0 |
| Highmark Stadium | 6 | 20 | 268 | 13.4 | 41 | 2 | 13 | 65 | 4 | 1 |