Emmitt Smith Splits Stats | NFL.com
Emmitt Smith
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 15 | 267 | 937 | 3.5 | 29 | 9 | 41 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 60 | 189 | 3.2 | 20 | 1 | 11 |
| January | 1 | 23 | 69 | 3 | 7 | 0 | 0 |
| November | 4 | 52 | 156 | 3 | 11 | 3 | 9 |
| October | 4 | 85 | 360 | 4.2 | 29 | 3 | 16 |
| September | 3 | 47 | 163 | 3.5 | 15 | 2 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 57 | 158 | 2.8 | 11 | 2 | 5 |
| vs NFC Teams | 11 | 210 | 779 | 3.7 | 29 | 7 | 36 |
| Outside Own Division | 9 | 149 | 492 | 3.3 | 29 | 5 | 21 |
| vs Own Division | 6 | 118 | 445 | 3.8 | 26 | 4 | 20 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 18 | 45 | 2.5 | 11 | 0 | 1 |
| Buffalo Bills | 1 | 22 | 64 | 2.9 | 11 | 0 | 2 |
| Carolina Panthers | 1 | 11 | 26 | 2.4 | 9 | 0 | 1 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 2 | 35 | 158 | 4.5 | 20 | 1 | 6 |
| Miami Dolphins | 1 | 19 | 42 | 2.2 | 5 | 1 | 1 |
| New England Patriots | 1 | 13 | 31 | 2.4 | 8 | 1 | 1 |
| New Orleans Saints | 1 | 21 | 127 | 6 | 29 | 1 | 8 |
| New York Giants | 1 | 19 | 67 | 3.5 | 11 | 2 | 6 |
| New York Jets | 1 | 3 | 21 | 7 | 11 | 0 | 1 |
| San Francisco 49ers | 2 | 34 | 116 | 3.4 | 16 | 2 | 8 |
| Seattle Seahawks | 2 | 49 | 171 | 3.5 | 26 | 1 | 6 |
| Tampa Bay Buccaneers | 1 | 23 | 69 | 3 | 7 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 140 | 455 | 3.2 | 16 | 4 | 20 |
| Wins | 6 | 127 | 482 | 3.8 | 29 | 5 | 21 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Monster Park | 1 | 16 | 63 | 3.9 | 16 | 1 | 3 |
| Bank of America Stadium | 1 | 11 | 26 | 2.4 | 9 | 0 | 1 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Dome | 1 | 18 | 45 | 2.5 | 11 | 0 | 1 |
| Pro Player Stadium | 1 | 19 | 42 | 2.2 | 5 | 1 | 1 |
| Ralph Wilson Stadium | 1 | 22 | 64 | 2.9 | 11 | 0 | 2 |
| Sun Devil Stadium | 8 | 142 | 545 | 3.8 | 29 | 6 | 27 |
| Edward Jones Dome | 1 | 16 | 87 | 5.4 | 15 | 1 | 3 |
| Qwest Field | 1 | 23 | 65 | 2.8 | 13 | 0 | 3 |