Eric Dickerson Situational Stats | NFL.com
Eric Dickerson
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 7 | 29 | 4.1 | 7 | 0 | 1 |
| Attempts 1-Through-10 | 4 | 19 | 62 | 3.3 | 10 | 0 | 3 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 3 | -8 | -2.7 | 4 | 0 | 1 |
| Own 1-20 - by Yard Line | 3 | 10 | 31 | 3.1 | 9 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 12 | 66 | 5.5 | 10 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 19 | 60 | 3.2 | 10 | 0 | 2 |
| Last Two Minutes of Half | 3 | 4 | 2 | 0.5 | 7 | 0 | 0 |
| 2nd Half | 4 | 7 | 31 | 4.4 | 7 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 18 | 84 | 4.7 | 10 | 0 | 3 |
| Road Games | 2 | 8 | 7 | 0.9 | 9 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Behind | 4 | 21 | 61 | 2.9 | 9 | 0 | 3 |
| Behind by 1-8 Points | 3 | 8 | 18 | 2.2 | 9 | 0 | 1 |
| Behind by 9-16 Points | 2 | 6 | 24 | 4 | 7 | 0 | 1 |
| Tied | 4 | 5 | 30 | 6 | 10 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 13 | 55 | 4.2 | 10 | 0 | 2 |
| 4th Quarter | 3 | 5 | 20 | 4 | 7 | 0 | 1 |
| 4th Quarter within 7 | 2 | 3 | 13 | 4.3 | 7 | 0 | 1 |
| 2nd Quarter | 3 | 6 | 5 | 0.8 | 9 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 11 | 5.5 | 7 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | -3 | -1.5 | 9 | 0 | 0 |
| Turf | 3 | 24 | 94 | 3.9 | 10 | 0 | 4 |