Eric Ebron Splits Stats | NFL.com
Eric Ebron
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 12 | 84 | 7 | 19 | 1 | 6 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 5 | 37 | 7.4 | 18 | 1 | 2 | 40 | 0 | 0 |
| October | 3 | 6 | 28 | 4.7 | 6 | 0 | 3 | 50 | 0 | 0 |
| September | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 6 | 53 | 8.8 | 19 | 1 | 4 | 66.7 | 0 | 0 |
| vs NFC Teams | 3 | 6 | 31 | 5.2 | 9 | 0 | 2 | 33.3 | 0 | 0 |
| Outside Own Division | 7 | 12 | 84 | 7 | 19 | 1 | 6 | 50 | 0 | 0 |
| vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 2 | 10 | 5 | 5 | 0 | 1 | 50 | 0 | 0 |
| Detroit Lions | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 8 | 4 | 4 | 0 | 1 | 50 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 3 | 24 | 8 | 18 | 1 | 2 | 66.7 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 10 | 5 | 6 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 5 | 32 | 6.4 | 18 | 1 | 3 | 60 | 0 | 0 |
| Ties | 1 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 5 | 39 | 7.8 | 19 | 0 | 3 | 60 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 2 | 8 | 4 | 4 | 0 | 1 | 50 | 0 | 0 |
| SoFi Stadium | 1 | 3 | 24 | 8 | 18 | 1 | 2 | 66.7 | 0 | 0 |
| Highmark Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Heinz Field | 5 | 6 | 33 | 5.5 | 9 | 0 | 2 | 33.3 | 0 | 0 |