Floyd Turner Splits Stats | NFL.com
Floyd Turner
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 16 | 32 | 512 | 16 | 66 | 5 | 26 | 81.2 | 9 | 3 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 19 | 304 | 16 | 66 | 3 | 15 | 79 | 5 | 2 |
| November | 5 | 7 | 94 | 13.4 | 26 | 2 | 6 | 85.7 | 2 | 0 |
| October | 3 | 2 | 24 | 12 | 12 | 0 | 2 | 100 | 0 | 0 |
| September | 4 | 4 | 90 | 22.5 | 45 | 0 | 3 | 75 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 16 | 304 | 19 | 66 | 4 | 14 | 87.5 | 6 | 2 |
| vs NFC Teams | 4 | 16 | 208 | 13 | 42 | 1 | 12 | 75 | 3 | 1 |
| Outside Own Division | 8 | 23 | 306 | 13.3 | 42 | 2 | 17 | 73.9 | 5 | 1 |
| vs Own Division | 8 | 9 | 206 | 22.9 | 66 | 3 | 9 | 100 | 4 | 2 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 3 | 30 | 10 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Tennessee Oilers | 2 | 4 | 108 | 27 | 66 | 2 | 4 | 100 | 2 | 1 |
| Indianapolis Colts | 1 | 3 | 42 | 14 | 22 | 1 | 2 | 66.7 | 1 | 0 |
| Jacksonville Jaguars | 2 | 3 | 41 | 13.7 | 26 | 1 | 3 | 100 | 1 | 0 |
| Oakland Raiders | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 10 | 147 | 14.7 | 42 | 1 | 8 | 80 | 2 | 1 |
| New York Jets | 1 | 3 | 45 | 15 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Pittsburgh Steelers | 2 | 2 | 57 | 28.5 | 45 | 0 | 2 | 100 | 1 | 1 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 23 | 395 | 17.2 | 66 | 4 | 19 | 82.6 | 7 | 3 |
| Wins | 6 | 9 | 117 | 13 | 22 | 1 | 7 | 77.8 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLTEL Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 3 | 45 | 15 | 22 | 0 | 2 | 66.7 | 1 | 0 |
| Lambeau Field | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Ravens Stadium at Camden Yards | 8 | 20 | 305 | 15.2 | 45 | 3 | 17 | 85 | 5 | 2 |
| Cinergy Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 3 | 30 | 10 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Three Rivers Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Vanderbilt Stadium | 1 | 4 | 108 | 27 | 66 | 2 | 4 | 100 | 2 | 1 |