Fran Tarkenton Splits Stats | NFL.com
Fran Tarkenton
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 47 | 27 | 57.4 | 250 | 5.3 | 33 | 1 | 4 | 6 | 12.8 | 0 | 3 | 25 | 43.8 |
| Other Days (not Mon or Sun) | 2 | 66 | 36 | 54.6 | 370 | 5.6 | 35 | 3 | 2 | 6 | 9.1 | 0 | 2 | 20 | 73.4 |
| Sundays | 12 | 459 | 282 | 61.4 | 2848 | 6.2 | 58 | 21 | 26 | 126 | 27.4 | 0 | 22 | 209 | 70.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 128 | 71 | 55.5 | 836 | 6.5 | 58 | 8 | 10 | 33 | 25.8 | 0 | 2 | 35 | 63.8 |
| November | 4 | 143 | 89 | 62.2 | 885 | 6.2 | 27 | 3 | 10 | 40 | 28 | 0 | 9 | 73 | 57.6 |
| October | 5 | 174 | 107 | 61.5 | 1035 | 6 | 29 | 10 | 2 | 45 | 25.9 | 0 | 8 | 65 | 92.5 |
| September | 4 | 127 | 78 | 61.4 | 712 | 5.6 | 48 | 4 | 10 | 20 | 15.8 | 0 | 8 | 81 | 54.3 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 144 | 90 | 62.5 | 918 | 6.4 | 58 | 6 | 10 | 43 | 29.9 | 0 | 5 | 53 | 65.7 |
| vs NFC Teams | 12 | 428 | 255 | 59.6 | 2550 | 6 | 48 | 19 | 22 | 95 | 22.2 | 0 | 22 | 201 | 69.9 |
| Outside Own Division | 8 | 312 | 182 | 58.3 | 1775 | 5.7 | 58 | 16 | 18 | 80 | 25.6 | 0 | 11 | 98 | 67.4 |
| vs Own Division | 8 | 260 | 163 | 62.7 | 1693 | 6.5 | 35 | 9 | 14 | 58 | 22.3 | 0 | 16 | 156 | 70.6 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 2 | 57 | 38 | 66.7 | 397 | 7 | 33 | 1 | 2 | 16 | 28.1 | 0 | 3 | 32 | 77.9 |
| Dallas Cowboys | 1 | 32 | 18 | 56.2 | 139 | 4.3 | 24 | 2 | 0 | 6 | 18.8 | 0 | 1 | 2 | 87.9 |
| Denver Broncos | 1 | 27 | 13 | 48.2 | 98 | 3.6 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | 17.8 |
| Detroit Lions | 2 | 61 | 36 | 59 | 442 | 7.2 | 35 | 2 | 5 | 10 | 16.4 | 0 | 3 | 31 | 58.2 |
| Green Bay Packers | 2 | 80 | 46 | 57.5 | 461 | 5.8 | 28 | 4 | 4 | 20 | 25 | 0 | 5 | 45 | 69.8 |
| Los Angeles Rams | 1 | 31 | 16 | 51.6 | 147 | 4.7 | 29 | 2 | 1 | 0 | 0 | 0 | 4 | 30 | 72.9 |
| Oakland Raiders | 1 | 38 | 23 | 60.5 | 316 | 8.3 | 58 | 3 | 5 | 16 | 42.1 | 0 | 1 | 17 | 73.9 |
| New Orleans Saints | 1 | 49 | 28 | 57.1 | 282 | 5.8 | 48 | 2 | 4 | 14 | 28.6 | 0 | 1 | 13 | 53.3 |
| Philadelphia Eagles | 1 | 56 | 30 | 53.6 | 289 | 5.2 | 27 | 4 | 3 | 17 | 30.4 | 0 | 0 | 0 | 69.7 |
| San Diego Chargers | 1 | 42 | 27 | 64.3 | 230 | 5.5 | 20 | 1 | 2 | 11 | 26.2 | 0 | 2 | 21 | 66.6 |
| Seattle Seahawks | 1 | 37 | 27 | 73 | 274 | 7.4 | 28 | 2 | 0 | 16 | 43.2 | 0 | 0 | 0 | 111.8 |
| Tampa Bay Buccaneers | 2 | 62 | 43 | 69.4 | 393 | 6.3 | 29 | 2 | 3 | 12 | 19.4 | 0 | 5 | 48 | 76.9 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 262 | 162 | 61.8 | 1660 | 6.3 | 58 | 12 | 16 | 57 | 21.8 | 0 | 13 | 142 | 69.8 |
| Ties | 1 | 37 | 20 | 54 | 199 | 5.4 | 25 | 1 | 4 | 9 | 24.3 | 0 | 3 | 17 | 39 |
| Wins | 8 | 273 | 163 | 59.7 | 1609 | 5.9 | 33 | 12 | 12 | 72 | 26.4 | 0 | 11 | 95 | 72.7 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambeau Field | 1 | 37 | 20 | 54 | 199 | 5.4 | 25 | 1 | 4 | 9 | 24.3 | 0 | 3 | 17 | 39 |
| Superdome | 1 | 49 | 28 | 57.1 | 282 | 5.8 | 48 | 2 | 4 | 14 | 28.6 | 0 | 1 | 13 | 53.3 |
| Metropolitan Stadium | 8 | 294 | 177 | 60.2 | 1662 | 5.6 | 29 | 12 | 15 | 59 | 20.1 | 0 | 18 | 172 | 68.2 |
| Oakland-Alameda County Stadium | 1 | 38 | 23 | 60.5 | 316 | 8.3 | 58 | 3 | 5 | 16 | 42.1 | 0 | 1 | 17 | 73.9 |
| Pontiac Silverdome | 1 | 34 | 18 | 52.9 | 231 | 6.8 | 35 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 59.8 |
| Soldier Field | 1 | 20 | 14 | 70 | 152 | 7.6 | 33 | 1 | 1 | 6 | 30 | 0 | 1 | 10 | 87.9 |
| Tampa Stadium | 1 | 31 | 20 | 64.5 | 213 | 6.9 | 27 | 1 | 1 | 12 | 38.7 | 0 | 1 | 5 | 81.8 |
| Texas Stadium | 1 | 32 | 18 | 56.2 | 139 | 4.3 | 24 | 2 | 0 | 6 | 18.8 | 0 | 1 | 2 | 87.9 |
| The Kingdome | 1 | 37 | 27 | 73 | 274 | 7.4 | 28 | 2 | 0 | 16 | 43.2 | 0 | 0 | 0 | 111.8 |