Frank Grant Splits Stats | NFL.com
Frank Grant
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 13 | 187 | 29 | 43 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 4 | 48 | 24 | 27 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 4 | 62 | 15.5 | 23 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | 3 | 47 | 15.7 | 20 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 3 | 47 | 15.7 | 19 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 2 | 32 | 16 | 19 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 13 | 12 | 172 | 29 | 43 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 7 | 111 | 31.5 | 39 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 8 | 7 | 93 | 27.2 | 42 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 2 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Cardinals | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 2 | 27 | 13.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 47 | 15.7 | 20 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 8 | 7 | 100 | 23.3 | 31 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 7 | 104 | 14.9 | 20 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Busch Stadium I | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Foxboro Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Pontiac Silverdome | 2 | 2 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| Robert F. Kennedy Stadium | 3 | 3 | 53 | 17.7 | 23 | 0 | 0 | 0 | 0 | 0 |
| Candlestick Park | 1 | 3 | 47 | 15.7 | 20 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Memorial Coliseum | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Tampa Stadium | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |