Frank Wycheck Splits Stats | NFL.com
Frank Wycheck
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 16 | 155 | 9.7 | 25 | 2 | 13 | 81.2 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 8 | 88 | 11 | 25 | 0 | 5 | 62.5 | 2 | 0 |
| November | 3 | 7 | 55 | 7.9 | 12 | 2 | 6 | 85.7 | 0 | 0 |
| October | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| September | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 10 | 97 | 9.7 | 25 | 0 | 8 | 80 | 1 | 0 |
| vs NFC Teams | 2 | 7 | 68 | 9.7 | 22 | 2 | 5 | 71.4 | 1 | 0 |
| Outside Own Division | 6 | 12 | 110 | 9.2 | 22 | 2 | 9 | 75 | 1 | 0 |
| vs Own Division | 4 | 5 | 55 | 11 | 25 | 0 | 4 | 80 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 5 | 39 | 7.8 | 12 | 2 | 4 | 80 | 0 | 0 |
| Buffalo Bills | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| Indianapolis Colts | 1 | 3 | 20 | 6.7 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| Jacksonville Jaguars | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Oakland Raiders | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 16 | 8 | 10 | 0 | 2 | 100 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 29 | 14.5 | 22 | 0 | 1 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 4 | 30 | 7.5 | 10 | 0 | 2 | 50 | 0 | 0 |
| Wins | 8 | 13 | 135 | 10.4 | 25 | 2 | 11 | 84.6 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ericsson Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Georgia Dome | 1 | 5 | 39 | 7.8 | 12 | 2 | 4 | 80 | 0 | 0 |
| Giants Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| The Coliseum | 6 | 9 | 81 | 9 | 22 | 0 | 7 | 77.8 | 1 | 0 |
| Reliant Stadium | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| RCA Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |