Fred Lane Splits Stats | NFL.com
Fred Lane
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 10 | 66 | 6.6 | 14 | 0 | 5 |
| Sundays | 14 | 105 | 409 | 3.9 | 41 | 1 | 23 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 27 | 157 | 5.8 | 41 | 1 | 9 |
| January | 1 | 4 | 16 | 4 | 8 | 0 | 1 |
| November | 3 | 36 | 140 | 3.9 | 19 | 0 | 9 |
| October | 4 | 29 | 95 | 3.3 | 15 | 0 | 4 |
| September | 3 | 19 | 67 | 3.5 | 24 | 0 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 31 | 139 | 4.5 | 41 | 1 | 7 |
| vs NFC Teams | 11 | 84 | 336 | 4 | 24 | 0 | 21 |
| Outside Own Division | 8 | 62 | 241 | 3.9 | 41 | 1 | 15 |
| vs Own Division | 7 | 53 | 234 | 4.4 | 24 | 0 | 13 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 15 | 55 | 3.7 | 15 | 0 | 3 |
| Cincinnati Bengals | 1 | 5 | 5 | 1 | 6 | 0 | 1 |
| Cleveland Browns | 1 | 3 | 12 | 4 | 6 | 0 | 0 |
| Detroit Lions | 1 | 6 | 20 | 3.3 | 13 | 0 | 1 |
| Green Bay Packers | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Jacksonville Jaguars | 1 | 8 | 32 | 4 | 12 | 0 | 3 |
| St. Louis Rams | 2 | 14 | 56 | 4 | 14 | 0 | 3 |
| New Orleans Saints | 2 | 10 | 46 | 4.6 | 24 | 0 | 2 |
| Philadelphia Eagles | 1 | 20 | 74 | 3.7 | 19 | 0 | 7 |
| Pittsburgh Steelers | 1 | 15 | 90 | 6 | 41 | 1 | 3 |
| San Francisco 49ers | 2 | 14 | 77 | 5.5 | 14 | 0 | 5 |
| Washington Redskins | 1 | 4 | 9 | 2.2 | 4 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 68 | 292 | 4.3 | 41 | 1 | 14 |
| Wins | 7 | 47 | 183 | 3.9 | 19 | 0 | 14 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 3Com Park | 1 | 4 | 11 | 2.8 | 10 | 0 | 0 |
| Cleveland Browns Stadium | 1 | 3 | 12 | 4 | 6 | 0 | 0 |
| Ericsson Stadium | 7 | 54 | 215 | 4 | 19 | 0 | 19 |
| Georgia Dome | 1 | 15 | 55 | 3.7 | 15 | 0 | 3 |
| FedEx Field | 1 | 4 | 9 | 2.2 | 4 | 0 | 0 |
| Lambeau Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Superdome | 1 | 6 | 30 | 5 | 24 | 0 | 1 |
| Three Rivers Stadium | 1 | 15 | 90 | 6 | 41 | 1 | 3 |
| Trans World Dome | 1 | 13 | 54 | 4.2 | 14 | 0 | 2 |