Fred Taylor Splits Stats | NFL.com
Fred Taylor
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 9 | 2.2 | 6 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 39 | 146 | 3.7 | 24 | 0 | 9 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 8 | 22 | 2.8 | 10 | 0 | 1 |
| January | 1 | 10 | 35 | 3.5 | 8 | 0 | 1 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 25 | 98 | 3.9 | 24 | 0 | 7 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 40 | 139 | 3.5 | 24 | 0 | 8 |
| vs NFC Teams | 1 | 3 | 16 | 5.3 | 10 | 0 | 1 |
| Outside Own Division | 2 | 17 | 87 | 5.1 | 24 | 0 | 5 |
| vs Own Division | 5 | 26 | 68 | 2.6 | 8 | 0 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 7 | 13 | 1.9 | 5 | 0 | 0 |
| Chicago Bears | 1 | 3 | 16 | 5.3 | 10 | 0 | 1 |
| Cincinnati Bengals | 1 | 14 | 71 | 5.1 | 24 | 0 | 4 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 10 | 35 | 3.5 | 8 | 0 | 1 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 9 | 20 | 2.2 | 6 | 0 | 3 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 1 | 5 | 11 | 2.2 | 6 | 0 | 3 |
| Wins | 6 | 38 | 144 | 3.8 | 24 | 0 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 4 | 34 | 131 | 3.8 | 24 | 0 | 5 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Life Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Meadowlands Stadium | 1 | 5 | 11 | 2.2 | 6 | 0 | 3 |
| Ralph Wilson Stadium | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
| Qualcomm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 3 | 16 | 5.3 | 10 | 0 | 1 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |