Gerry Ellis Splits Stats | NFL.com
Gerry Ellis
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 15 | 62 | 4.1 | 15 | 0 | 2 |
| Sundays | 13 | 67 | 277 | 4.1 | 24 | 2 | 16 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 30 | 116 | 3.9 | 11 | 1 | 5 |
| November | 5 | 29 | 155 | 5.3 | 24 | 0 | 7 |
| October | 4 | 11 | 25 | 2.3 | 7 | 1 | 3 |
| September | 4 | 14 | 49 | 3.5 | 9 | 0 | 3 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 17 | 46 | 2.7 | 9 | 1 | 4 |
| vs NFC Teams | 12 | 67 | 299 | 4.5 | 24 | 1 | 14 |
| Outside Own Division | 8 | 29 | 88 | 3 | 10 | 1 | 6 |
| vs Own Division | 8 | 55 | 257 | 4.7 | 24 | 1 | 12 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 2 | 6 | 49 | 8.2 | 24 | 0 | 2 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 6 | 16 | 2.7 | 7 | 1 | 2 |
| Detroit Lions | 2 | 13 | 56 | 4.3 | 15 | 0 | 2 |
| Houston Oilers | 1 | 8 | 25 | 3.1 | 9 | 0 | 2 |
| Minnesota Vikings | 2 | 17 | 72 | 4.2 | 11 | 0 | 4 |
| New Orleans Saints | 1 | 2 | 7 | 3.5 | 9 | 0 | 0 |
| New York Giants | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 9 | 1.8 | 4 | 0 | 1 |
| Tampa Bay Buccaneers | 2 | 19 | 80 | 4.2 | 9 | 1 | 4 |
| Washington Redskins | 1 | 3 | 20 | 6.7 | 10 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 12 | 46 | 193 | 4.2 | 24 | 0 | 10 |
| Wins | 4 | 38 | 152 | 4 | 15 | 2 | 8 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 6 | 16 | 2.7 | 7 | 1 | 2 |
| Milwaukee County Stadium | 3 | 11 | 40 | 3.6 | 8 | 0 | 3 |
| Giants Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 2 | 11 | 5.5 | 9 | 0 | 1 |
| Lambeau Field | 5 | 28 | 112 | 4 | 11 | 0 | 6 |
| Superdome | 1 | 2 | 7 | 3.5 | 9 | 0 | 0 |
| Pontiac Silverdome | 1 | 13 | 56 | 4.3 | 15 | 0 | 2 |
| Soldier Field | 1 | 4 | 43 | 10.8 | 24 | 0 | 2 |
| Tampa Stadium | 1 | 13 | 49 | 3.8 | 9 | 1 | 2 |
| Three Rivers Stadium | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |