Skip to main content

Gifford Nielsen Splits Stats | NFL.com

Gifford Nielsen

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 7 175 90 51.4 1125 6.4 48 5 8 52 29.7 15 22 163 62.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 1 4 1 25 48 12 48 0 1 1 25 1 1 10 37.5
October 5 142 70 49.3 826 5.8 40 5 7 40 28.2 9 14 103 58.6
September 1 29 19 65.5 251 8.7 26 0 0 11 37.9 5 7 50 92.7

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 144 73 50.7 928 6.4 48 4 6 44 30.6 13 16 129 63.1
vs NFC Teams 1 31 17 54.8 197 6.4 35 1 2 8 25.8 2 6 34 58.1
Outside Own Division 4 116 65 56 767 6.6 40 3 3 36 31 11 17 128 74.2
vs Own Division 3 59 25 42.4 358 6.1 48 2 5 16 27.1 4 5 35 38.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 29 19 65.5 251 8.7 26 0 0 11 37.9 5 7 50 92.7
Cincinnati Bengals 1 4 1 25 48 12 48 0 1 1 25 1 1 10 37.5
Cleveland Browns 1 27 11 40.7 155 5.7 38 2 1 5 18.5 3 3 17 69.2
Denver Broncos 1 32 15 46.9 189 5.9 40 1 0 9 28.1 3 2 22 76.2
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 24 14 58.3 130 5.4 25 1 1 8 33.3 1 2 22 69.8
Los Angeles Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 31 17 54.8 197 6.4 35 1 2 8 25.8 2 6 34 58.1
Pittsburgh Steelers 1 28 13 46.4 155 5.5 19 0 3 10 35.7 0 1 8 24.3
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 7 175 90 51.4 1125 6.4 48 5 8 52 29.7 15 22 163 62.2
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Municipal Stadium 1 27 11 40.7 155 5.7 38 2 1 5 18.5 3 3 17 69.2
Hubert H. Humphrey Metrodome 1 31 17 54.8 197 6.4 35 1 2 8 25.8 2 6 34 58.1
Los Angeles Memorial Coliseum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memorial Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Stadium 1 29 19 65.5 251 8.7 26 0 0 11 37.9 5 7 50 92.7
Riverfront Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Astrodome 3 60 30 50 367 6.1 48 2 2 18 30 5 5 54 66.5
Three Rivers Stadium 1 28 13 46.4 155 5.5 19 0 3 10 35.7 0 1 8 24.3